<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More than a quarter of BBC Online use is mobile/tablet</title>
	<atom:link href="http://www.theappside.com/2012/07/16/more-than-a-quarter-of-bbc-online-use-is-mobiletablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com/2012/07/16/more-than-a-quarter-of-bbc-online-use-is-mobiletablet/</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 20:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bbccouk_blogged</title>
		<link>http://www.theappside.com/2012/07/16/more-than-a-quarter-of-bbc-online-use-is-mobiletablet/#comment-801</link>
		<dc:creator>bbccouk_blogged</dc:creator>
		<pubDate>Tue, 17 Jul 2012 08:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=7612#comment-801</guid>
		<description><![CDATA[&quot;The BBC has just published its annual report, so we’ve been filleting it for mobile stats... says the appside http://t.co/LN0JtD8r]]></description>
		<content:encoded><![CDATA[<p>&#8220;The BBC has just published its annual report, so we’ve been filleting it for mobile stats&#8230; says the appside <a href="http://t.co/LN0JtD8r" rel="nofollow">http://t.co/LN0JtD8r</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OS1954</title>
		<link>http://www.theappside.com/2012/07/16/more-than-a-quarter-of-bbc-online-use-is-mobiletablet/#comment-796</link>
		<dc:creator>OS1954</dc:creator>
		<pubDate>Mon, 16 Jul 2012 14:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=7612#comment-796</guid>
		<description><![CDATA[RT @TheAppside: More than a quarter of BBC Online use is mobile/tablet - http://t.co/KBt8gOz2]]></description>
		<content:encoded><![CDATA[<p>RT @TheAppside: More than a quarter of BBC Online use is mobile/tablet &#8211; <a href="http://t.co/KBt8gOz2" rel="nofollow">http://t.co/KBt8gOz2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themanuelnet</title>
		<link>http://www.theappside.com/2012/07/16/more-than-a-quarter-of-bbc-online-use-is-mobiletablet/#comment-794</link>
		<dc:creator>themanuelnet</dc:creator>
		<pubDate>Mon, 16 Jul 2012 12:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=7612#comment-794</guid>
		<description><![CDATA[@TheAppside: More than a quarter of BBC Online use is mobile/tablet - http://t.co/HhFgwo1m via @steoreilly]]></description>
		<content:encoded><![CDATA[<p>@TheAppside: More than a quarter of BBC Online use is mobile/tablet &#8211; <a href="http://t.co/HhFgwo1m" rel="nofollow">http://t.co/HhFgwo1m</a> via @steoreilly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steoreilly</title>
		<link>http://www.theappside.com/2012/07/16/more-than-a-quarter-of-bbc-online-use-is-mobiletablet/#comment-793</link>
		<dc:creator>steoreilly</dc:creator>
		<pubDate>Mon, 16 Jul 2012 11:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=7612#comment-793</guid>
		<description><![CDATA[Those are big mobile usage numbers RT  “@TheAppside: More than a quarter of BBC Online use is mobile/tablet - http://t.co/IwTDnd9h”]]></description>
		<content:encoded><![CDATA[<p>Those are big mobile usage numbers RT  “@TheAppside: More than a quarter of BBC Online use is mobile/tablet &#8211; <a href="http://t.co/IwTDnd9h”" rel="nofollow">http://t.co/IwTDnd9h”</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.081 seconds using disk: basic
Object Caching 469/475 objects using disk: basic

 Served from: www.theappside.com @ 2013-05-23 08:09:10 by W3 Total Cache -->