<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Active iOS and Android devices top 640m says Flurry</title>
	<atom:link href="http://www.theappside.com/2012/08/28/active-ios-and-android-devices-top-640m-says-flurry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com/2012/08/28/active-ios-and-android-devices-top-640m-says-flurry/</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 20:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: myleshocking</title>
		<link>http://www.theappside.com/2012/08/28/active-ios-and-android-devices-top-640m-says-flurry/#comment-1142</link>
		<dc:creator>myleshocking</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=9447#comment-1142</guid>
		<description><![CDATA[Flurry reports over 640m iOS and Android devices were in use throughout July 2012, with an impressive 31m in the UK http://t.co/qlTYpuPr]]></description>
		<content:encoded><![CDATA[<p>Flurry reports over 640m iOS and Android devices were in use throughout July 2012, with an impressive 31m in the UK <a href="http://t.co/qlTYpuPr" rel="nofollow">http://t.co/qlTYpuPr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grapplemobile</title>
		<link>http://www.theappside.com/2012/08/28/active-ios-and-android-devices-top-640m-says-flurry/#comment-1136</link>
		<dc:creator>grapplemobile</dc:creator>
		<pubDate>Tue, 28 Aug 2012 11:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=9447#comment-1136</guid>
		<description><![CDATA[Flurry reports over 640m iOS and Android devices were in use throughout July 2012, with an impressive 31m in the UK http://t.co/UQ4oOCT0]]></description>
		<content:encoded><![CDATA[<p>Flurry reports over 640m iOS and Android devices were in use throughout July 2012, with an impressive 31m in the UK <a href="http://t.co/UQ4oOCT0" rel="nofollow">http://t.co/UQ4oOCT0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EGVroom</title>
		<link>http://www.theappside.com/2012/08/28/active-ios-and-android-devices-top-640m-says-flurry/#comment-1133</link>
		<dc:creator>EGVroom</dc:creator>
		<pubDate>Tue, 28 Aug 2012 10:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=9447#comment-1133</guid>
		<description><![CDATA[Mobile gaming.. Never gonna catch on - RT @TheAppside: Active iOS and Android devices top 640m says Flurry: http://t.co/5Htyjb0z]]></description>
		<content:encoded><![CDATA[<p>Mobile gaming.. Never gonna catch on &#8211; RT @TheAppside: Active iOS and Android devices top 640m says Flurry: <a href="http://t.co/5Htyjb0z" rel="nofollow">http://t.co/5Htyjb0z</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paultrotter</title>
		<link>http://www.theappside.com/2012/08/28/active-ios-and-android-devices-top-640m-says-flurry/#comment-1127</link>
		<dc:creator>paultrotter</dc:creator>
		<pubDate>Tue, 28 Aug 2012 08:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappside.com/?p=9447#comment-1127</guid>
		<description><![CDATA[There were 31 million active Android/iOS devices in the UK in July. UK is 3rd largest market in the world http://t.co/bTxtsUA4]]></description>
		<content:encoded><![CDATA[<p>There were 31 million active Android/iOS devices in the UK in July. UK is 3rd largest market in the world <a href="http://t.co/bTxtsUA4" rel="nofollow">http://t.co/bTxtsUA4</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/6 queries in 0.005 seconds using disk: basic
Object Caching 468/473 objects using disk: basic

 Served from: www.theappside.com @ 2013-05-23 00:14:18 by W3 Total Cache -->