<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside</title>
	<atom:link href="http://www.theappside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Fond Farewell from The Appside</title>
		<link>http://www.theappside.com/2013/05/17/a-fond-farewell-from-the-appside/</link>
		<comments>http://www.theappside.com/2013/05/17/a-fond-farewell-from-the-appside/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:21:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18577</guid>
		<description><![CDATA[<p>The message below was sent out to our email subscribers this afternoon.

Hello. We're sorry to tell you that today's edition of The Appside Daily Bulletin was the last, as we're closing the service down.

We sent out the first Bulletin in August 2011, with the website joining it the following year. It's been hugely fun to write, and we've had some great feedback from our 1,100+ Bulletin readers on how much they enjoy receiving it.</p><p>The post <a href="http://www.theappside.com/2013/05/17/a-fond-farewell-from-the-appside/">A Fond Farewell from The Appside</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.theappside.com/wp-content/uploads/2013/05/1330.jpg"><img class="alignright size-thumbnail wp-image-18578" alt="1330" src="http://www.theappside.com/wp-content/uploads/2013/05/1330-150x150.jpg" width="150" height="150" /></a>The message below was sent out to our email subscribers this afternoon.</em></p>
<p>Hello. We&#8217;re sorry to tell you that today&#8217;s edition of The Appside Daily Bulletin was the last, as we&#8217;re closing the service down.</p>
<p>We sent out the first Bulletin in August 2011, with the website joining it the following year. It&#8217;s been hugely fun to write, and we&#8217;ve had some great feedback from our 1,100+ Bulletin readers on how much they enjoy receiving it.</p>
<p>However, our parent company Music Ally&#8217;s business is expanding in other areas, where the editorial resources will have more of an impact. So we&#8217;ve taken the hard decision to shut The Appside to enable us to focus on those.</p>
<p>We&#8217;re open to offers to continue providing apps briefings on a paid basis for individual companies – mail info@theappside.com if you&#8217;re interested. And we may yet restore the Bulletin in another guise.</p>
<p>We won&#8217;t be selling your data to anyone, but if we produce any apps-relevant research from Music Ally, or decide to pick up where we left off, we may pop you a line about it. If you&#8217;d prefer that not to happen, there is an &#8216;unsubscribe from this list&#8217; link at the bottom of this email.</p>
<p>Thank you for reading. Co-writers Ben and Stuart will still be gainfully employed: Ben for Music Ally, The Guardian and NME, and Stuart also for Music Ally, as well as his Guardian Apps Blog and Apps Playground children&#8217;s apps website.</p>
<p>You can follow them on Twitter at @bencardew and @stuartdredge if you&#8217;d like to keep up with them. Thanks again!</p>
<p>The Appside</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/a-fond-farewell-from-the-appside/">A Fond Farewell from The Appside</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/a-fond-farewell-from-the-appside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook and CNN join Google Glass app rush</title>
		<link>http://www.theappside.com/2013/05/17/twitter-facebook-and-cnn-join-google-glass-app-rush/</link>
		<comments>http://www.theappside.com/2013/05/17/twitter-facebook-and-cnn-join-google-glass-app-rush/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:05:04 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18574</guid>
		<description><![CDATA[<p>The number of apps available for Google Glass continues to mount, with Google announcing a host of new partners at I/O, including Twitter, Facebook and CNN. The Twitter app gives Glass users access to their stream, allowing them to post messages and photos, TechCrunch explains. Users will have to specify which Twitter contacts they want to receive notifications from, to avoid too many distracting updates. Facebook for Glass is basically a photo sharing tool, allowing users to post pictures to their Facebook page, than add captions by voice input. The CNN app, meanwhile, can apparently send video to Glass and stream news in a browsable feed, with the user able to set up customisable alerts.</p><p>The post <a href="http://www.theappside.com/2013/05/17/twitter-facebook-and-cnn-join-google-glass-app-rush/">Twitter, Facebook and CNN join Google Glass app rush</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2013/05/google-glass-collective.jpg"><img class="alignright size-medium wp-image-18504" alt="google-glass-collective" src="http://www.theappside.com/wp-content/uploads/2013/05/google-glass-collective-300x214.jpg" width="300" height="214" /></a>The number of apps available for <a title="Google Glass" href="http://www.theappside.com/2013/05/16/thirst-launches-social-news-app-for-google-glass/" target="_blank">Google Glass</a> continues to mount, with Google announcing a host of new partners at I/O, including Twitter, Facebook and CNN.</p>
<p>The Twitter app gives Glass users access to their stream, allowing them to post messages and photos, TechCrunch explains. Users will have to specify which Twitter contacts they want to receive notifications from, to avoid too many distracting updates. Facebook for Glass is basically a photo sharing tool, allowing users to post pictures to their Facebook page, than add captions by voice input. The CNN app, meanwhile, can apparently send video to Glass and stream news in a browsable feed, with the user able to set up customisable alerts.</p>
<p>Also producing apps for Google Glass are Evernote, Tumblr, Path and Elle.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/twitter-facebook-and-cnn-join-google-glass-app-rush/">Twitter, Facebook and CNN join Google Glass app rush</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/twitter-facebook-and-cnn-join-google-glass-app-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Appside launches briefing service</title>
		<link>http://www.theappside.com/2013/05/17/the-appside-launches-briefing-service-3/</link>
		<comments>http://www.theappside.com/2013/05/17/the-appside-launches-briefing-service-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:23 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appside]]></category>
		<category><![CDATA[briefing service]]></category>
		<category><![CDATA[children's apps]]></category>
		<category><![CDATA[digital magazines]]></category>
		<category><![CDATA[second-screen]]></category>
		<category><![CDATA[The Appside]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=16322</guid>
		<description><![CDATA[<p>From children’s apps to digital magazines and the second screen, every day we at The Appside report on the size and shape of new and evolving apps across the creative industries. We keep you in touch with what’s happening; what’s worked; what hasn’t and why. We're pleased to announce the launch of The Appside Focused in-house briefings, to augment our website and daily newsletter. If you are wondering where to put your budget in 2013 and why, please contact briefings@theappside.com for more details. </p><p>The post <a href="http://www.theappside.com/2013/05/17/the-appside-launches-briefing-service-3/">The Appside launches briefing service</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1965" alt="appside" src="http://www.theappside.com/wp-content/uploads/2011/10/appside.jpg" width="131" height="128" />From children’s apps to digital magazines and the second screen, every day we at The Appside report on the size and shape of new and evolving apps across the creative industries. We keep you in touch with what’s happening; what’s worked; what hasn’t and why.</p>
<p>We&#8217;re pleased to announce the launch of The Appside Focused in-house briefings, to augment our website and daily newsletter. If you are wondering where to put your budget in 2013 and why, please contact <a href="mailto:briefings@theappside.com">briefings@theappside.com</a> for more details.</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/the-appside-launches-briefing-service-3/">The Appside launches briefing service</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/the-appside-launches-briefing-service-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Press goes freemium for Beethoven&#8217;s 9th Symphony iOS app</title>
		<link>http://www.theappside.com/2013/05/17/touch-press-goes-freemium-for-beethovens-9th-symphony-ios-app/</link>
		<comments>http://www.theappside.com/2013/05/17/touch-press-goes-freemium-for-beethovens-9th-symphony-ios-app/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:48:26 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Touch Press]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18570</guid>
		<description><![CDATA[<p>Apps publisher Touch Press has teamed up with Deutsche Grammophon for an iOS app called Beethoven’s 9th Symphony, which is very impressive indeed.

The app presents four of Deutsche Grammophon's recording of the symphony, with users able to switch between them at will, watch a synchronised musical score, follow Beethoven's original manuscript from 1825, and view a "BeatMap" of the orchestra, showing who's playing what.

The app is also freemium: free to download with two minutes from the second movement of the symphony, with an in-app purchase unlocking the full content.</p><p>The post <a href="http://www.theappside.com/2013/05/17/touch-press-goes-freemium-for-beethovens-9th-symphony-ios-app/">Touch Press goes freemium for Beethoven&#8217;s 9th Symphony iOS app</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2013/05/beethoven.jpg"><img class="alignright size-medium wp-image-18571" alt="beethoven" src="http://www.theappside.com/wp-content/uploads/2013/05/beethoven-225x300.jpg" width="225" height="300" /></a>Apps publisher Touch Press has teamed up with Deutsche Grammophon for an iOS app called <a href="https://itunes.apple.com/gb/app/id601942399?mt=8&amp;affId=2078443" target="_blank">Beethoven’s 9th Symphony</a>, which is very impressive indeed.</p>
<p>The app presents four of Deutsche Grammophon&#8217;s recording of the symphony, with users able to switch between them at will, watch a synchronised musical score, follow Beethoven&#8217;s original manuscript from 1825, and view a &#8220;BeatMap&#8221; of the orchestra, showing who&#8217;s playing what.</p>
<p>Video interviews with musicians, conductors and writers are also included for extra detail. The app follows on from Touch Press&#8217; similar The Orchestra app, which came out in December 2012, showing how its format can be adapted for specific recordings and labels.</p>
<p>The app is also freemium: free to download with two minutes from the second movement of the symphony, with an in-app purchase unlocking the full content.</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/touch-press-goes-freemium-for-beethovens-9th-symphony-ios-app/">Touch Press goes freemium for Beethoven&#8217;s 9th Symphony iOS app</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/touch-press-goes-freemium-for-beethovens-9th-symphony-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Fletcher&#8217;s Goldilocks book-app includes live-action video</title>
		<link>http://www.theappside.com/2013/05/17/justin-fletchers-goldilocks-book-app-includes-live-action-video/</link>
		<comments>http://www.theappside.com/2013/05/17/justin-fletchers-goldilocks-book-app-includes-live-action-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:36:11 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Justin Fletcher]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18564</guid>
		<description><![CDATA[<p>He's one of the biggest names in children's entertainment in the UK, but now Justin Fletcher is hoping for similar popularity on the App Store with Justin's World – Goldilocks and the Three Bears.

It's the CBeebies star's first app, produced and released independently, combining animation, educational mini-games and video of Fletcher telling the story himself, as well as getting into character as Goldilocks and the bears.

I'm a bit antiquated when it comes to technology, but I'm astounded at the way children are now using apps from a very young age as a learning tool. It seems like a natural progression to explore that format," says Fletcher.</p><p>The post <a href="http://www.theappside.com/2013/05/17/justin-fletchers-goldilocks-book-app-includes-live-action-video/">Justin Fletcher&#8217;s Goldilocks book-app includes live-action video</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2013/05/justins-world-goldilocks-300x225.jpg"><img class="alignright size-full wp-image-18565" alt="justins-world-goldilocks-300x225" src="http://www.theappside.com/wp-content/uploads/2013/05/justins-world-goldilocks-300x225.jpg" width="300" height="225" /></a>He&#8217;s one of the biggest names in children&#8217;s entertainment in the UK, but now Justin Fletcher is hoping for similar popularity on the App Store with <a href="http://www.appsplayground.com/apps/2013/05/17/cbeebies-star-justin-fletcher-launches-goldilocks-app-for-kids/" target="_blank">Justin&#8217;s World – Goldilocks and the Three Bears</a>.</p>
<p>It&#8217;s the CBeebies star&#8217;s first app, produced and released independently, combining animation, educational mini-games and video of Fletcher telling the story himself, as well as getting into character as Goldilocks and the bears.</p>
<p>Fletcher co-created the app with Allan Johnston, following their collaboration on long-running (and award-winning) TV show Something Special. &#8220;A few years ago, we wouldn&#8217;t even be talking about doing an app. We&#8217;d probably be collaborating on a DVD or another TV format,&#8221; <a href="http://www.guardian.co.uk/technology/appsblog/2013/may/16/justin-fletcher-apps" target="_blank">Fletcher tells The Guardian</a>.</p>
<p>&#8220;I&#8217;m a bit antiquated when it comes to technology, but I&#8217;m astounded at the way children are now using apps from a very young age as a learning tool. It seems like a natural progression to explore that format.&#8221;</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/justin-fletchers-goldilocks-book-app-includes-live-action-video/">Justin Fletcher&#8217;s Goldilocks book-app includes live-action video</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/justin-fletchers-goldilocks-book-app-includes-live-action-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble gets $15m investment, has fulfilled 70k orders</title>
		<link>http://www.theappside.com/2013/05/17/pebble-gets-15m-investment-has-fulfilled-70k-orders/</link>
		<comments>http://www.theappside.com/2013/05/17/pebble-gets-15m-investment-has-fulfilled-70k-orders/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:29:48 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[funding api]]></category>
		<category><![CDATA[Pebble]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[smartwatch]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18562</guid>
		<description><![CDATA[<p>Smartwatch maker Pebble has secured $15m in Series A funding, with the money going to increase the company’s software engineering team and to allow Pebble to scale up to meet consumer demand. TechCrunch reports that the funding was led by Charles River Ventures, with their Partner George Zachery joining Pebble’s board of directors. Pebble CEO Eric Migicovsky told TechCrunch that the company has now fulfilled 70,000 of the 85,000 orders placed on Kickstarter, with tens of thousands of additional orders having been placed. Pebble is now aiming for retail availability in four to six months.</p><p>The post <a href="http://www.theappside.com/2013/05/17/pebble-gets-15m-investment-has-fulfilled-70k-orders/">Pebble gets $15m investment, has fulfilled 70k orders</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2013/04/Pebble.jpg"><img class="alignright size-medium wp-image-17538" alt="Pebble" src="http://www.theappside.com/wp-content/uploads/2013/04/Pebble-270x300.jpg" width="270" height="300" /></a>Smartwatch maker Pebble has secured $15m in Series A funding, with the money going to increase the company’s software engineering team and to allow Pebble to scale up to meet consumer demand.</p>
<p><a title="TechCrunch reports" href="http://techcrunch.com/2013/05/16/pebble-nabs-15m-in-funding-outs-pebblekit-sdk-and-pebble-sports-api-to-spur-smartwatch-app-development/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">TechCrunch reports</a> that the funding was led by Charles River Ventures, with their Partner George Zachery joining Pebble’s board of directors. Pebble CEO Eric Migicovsky told TechCrunch that the company has now fulfilled 70,000 of the 85,000 orders placed on Kickstarter, with tens of thousands of additional orders having been placed. Pebble is now aiming for retail availability in four to six months.</p>
<p>Pebble released <a title="an SDK" href="http://developer.getpebble.com/" target="_blank">an SDK</a> allowing developers to create custom watch faces <a title="last month" href="http://www.theappside.com/2013/04/15/pebble-releases-sdk-for-watch-faces/" target="_blank">last month</a> and has now added Pebble Sports API, allowing developers to build GPS-enabled smartwatch apps.</p>
<p>“We are pledging to support the developers hacking on Pebble,” Migicovsky told TechCrunch. “We want to make the Pebble the go-to place for developers.”</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/pebble-gets-15m-investment-has-fulfilled-70k-orders/">Pebble gets $15m investment, has fulfilled 70k orders</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/pebble-gets-15m-investment-has-fulfilled-70k-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MessageMe reportedly raises another $10m</title>
		<link>http://www.theappside.com/2013/05/17/messageme-reportedly-raises-another-10m/</link>
		<comments>http://www.theappside.com/2013/05/17/messageme-reportedly-raises-another-10m/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:11:16 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[messageme]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18559</guid>
		<description><![CDATA[<p>Messaging app MessageMe has reportedly raised another $10m in funding, adding to the $1.9m it announced in March. News of the new funding comes from a regulatory filing, The Next Web reports, and suggests that company has big ambitions. MessageMe launched its app in early March reaching 1m active users in two weeks, despite considerable competition in the messaging space. MessageMe does at least have a USP, though: it offers integrated, images, videos, music and doodles in messages.</p><p>The post <a href="http://www.theappside.com/2013/05/17/messageme-reportedly-raises-another-10m/">MessageMe reportedly raises another $10m</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2013/03/messageme.jpg"><img class="alignright size-medium wp-image-16713" alt="messageme" src="http://www.theappside.com/wp-content/uploads/2013/03/messageme-155x300.jpg" width="155" height="300" /></a>Messaging app MessageMe has reportedly raised another $10m in funding, adding to the <a title="$1.9m it announced" href="http://www.theappside.com/2013/03/20/messageme-funding/" target="_blank">$1.9m it announced</a> in March.</p>
<p>News of the new funding comes from a regulatory filing, <a title="The Next Web reports" href="http://thenextweb.com/insider/2013/05/16/mo-money-mo-messaging-apps-messageme-raises-10m-as-it-enters-a-very-crowded-market/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheNextWeb+(The+Next+Web+All+Stories)" target="_blank">The Next Web reports</a>, and suggests that company has big ambitions. MessageMe launched its app in early March reaching 1m active users in two weeks, despite considerable competition in the messaging space.</p>
<p>MessageMe <a title="does at least have a USP" href="http://www.theappside.com/2013/03/11/messageme-launches-messaging-app-yes-another-one/" target="_blank">does at least have a USP</a>, though: it offers integrated, images, videos, music and doodles in messages.</p>
<p>The company said that this helps to create an experience that is “not only more accessible, but more personalised”, with this content available from one “easy-to-use” interface.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/messageme-reportedly-raises-another-10m/">MessageMe reportedly raises another $10m</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/messageme-reportedly-raises-another-10m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go&#8217;s word game Say The Same Thing was App Store’s 50 billionth download</title>
		<link>http://www.theappside.com/2013/05/17/ok-gos-word-game-say-the-same-thing-was-app-stores-50-billionth-download/</link>
		<comments>http://www.theappside.com/2013/05/17/ok-gos-word-game-say-the-same-thing-was-app-stores-50-billionth-download/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:39:24 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[say the same thing]]></category>
		<category><![CDATA[word game]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18553</guid>
		<description><![CDATA[<p>Say The Same Thing, a new iOS word game from digital–friendly indie band OK Go, was the 50 billionth app downloaded on the App Store, Apple has revealed. Ohio’s Brandon Ashmore helped the App Store to pass the milestone when he downloaded the game earlier this week, winning a $10,000 App Store gift card in the process. There has been considerable excitement over  the 50bn milestone and the news should boost downloads of Say The Same Thing, which gets users to choose random words, then guess the connections between them, in a Words With Friends-esque fashion.</p><p>The post <a href="http://www.theappside.com/2013/05/17/ok-gos-word-game-say-the-same-thing-was-app-stores-50-billionth-download/">OK Go&#8217;s word game Say The Same Thing was App Store’s 50 billionth download</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2013/05/Say-the-same-thing.jpg"><img class="alignright size-medium wp-image-18554" alt="Say the same thing" src="http://www.theappside.com/wp-content/uploads/2013/05/Say-the-same-thing-168x300.jpg" width="168" height="300" /></a><a title="Say The Same Thing" href="https://itunes.apple.com/us/app/say-the-same-thing/id541491529?mt=8" target="_blank">Say The Same Thing</a>, a new iOS word game from digital–friendly indie band OK Go, was the <a title="50 billionth app downloaded on the App Stor" href="http://musically.com/2013/05/16/ok-gos-say-the-same-thing-game-was-apples-50-billionth-app-store-download/" target="_blank">50 billionth app downloaded on the App Stor</a>e, Apple has revealed.</p>
<p>Ohio’s Brandon Ashmore helped the App Store to pass the milestone when he downloaded the game earlier this week, winning a $10,000 App Store gift card in the process. There has been considerable excitement over  the <a title="50bn milestone" href="http://www.theappside.com/2013/05/16/app-store-passes-50bn-milestone/" target="_blank">50bn milestone</a> and the news should boost downloads of Say The Same Thing, which gets users to choose random words, then guess the connections between them, in a Words With Friends-esque fashion.</p>
<p>The game itself is free, although users can pay to remove ads or to buy virtual bananas.</p>
<p>Announcing the news, Apple revealed that the App Store is currently generating more than 2bn downloads a month. “The App Store completely transformed how people use their mobile devices and created a thriving app ecosystem that has paid out over nine billion dollars to developers. We’re absolutely floored to cross this milestone in less than five years,” says SVP of internet software and services Eddy Cue, in a statement.</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/ok-gos-word-game-say-the-same-thing-was-app-stores-50-billionth-download/">OK Go&#8217;s word game Say The Same Thing was App Store’s 50 billionth download</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/ok-gos-word-game-say-the-same-thing-was-app-stores-50-billionth-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones and tablets rule portable gaming market</title>
		<link>http://www.theappside.com/2013/05/17/smartphones-and-tablets-rule-portable-gaming-market/</link>
		<comments>http://www.theappside.com/2013/05/17/smartphones-and-tablets-rule-portable-gaming-market/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:34:08 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Annie]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[portable gaming]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18551</guid>
		<description><![CDATA[<p>Android and iOS accounted for three times as much gaming revenue in the first quarter of 2013 as handheld consoles, according to new figures from App Annie and IDC. The Portable Gaming Report Q1 2013 reveals that iOS and Google Play both saw growth in game downloads and consumer spending in the quarter, with iOS now the leader in consumer spending on games. Gaming-optimised handhelds, meanwhile, experienced significant decreases in consumer spending and packaged game shipments in Q1, due to the seasonal nature of their business. The report predicts that Google Play is now likely to surpass gaming-optimised handhelds in 2Q13.</p><p>The post <a href="http://www.theappside.com/2013/05/17/smartphones-and-tablets-rule-portable-gaming-market/">Smartphones and tablets rule portable gaming market</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2012/10/App-Annie.jpg"><img class="alignright size-full wp-image-11067" alt="App Annie" src="http://www.theappside.com/wp-content/uploads/2012/10/App-Annie.jpg" width="160" height="160" /></a>Android and iOS accounted for three times as much gaming revenue in the first quarter of 2013 as handheld consoles, according to new figures from App Annie and IDC.</p>
<p>The <a title="Portable Gaming Report Q1 2013" href="http://blog.appannie.com/app-annie-idc-portable-gaming-report-2013-Q1/" target="_blank">Portable Gaming Report Q1 2013</a> reveals that iOS and Google Play both saw growth in game downloads and consumer spending in the quarter, with iOS now the leader in consumer spending on games. Gaming-optimised handhelds, meanwhile, experienced significant decreases in consumer spending and packaged game shipments in Q1, due to the seasonal nature of their business. The report predicts that Google Play is now likely to surpass gaming-optimised handhelds in 2Q13.</p>
<p>It is worth noting, too, that these figures do not include revenue advertising – which would put iOS and Android far ahead of the handheld devices.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.theappside.com/2013/05/17/smartphones-and-tablets-rule-portable-gaming-market/">Smartphones and tablets rule portable gaming market</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/17/smartphones-and-tablets-rule-portable-gaming-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Rescue Saga heading to mobile, as Kings user numbers grow again</title>
		<link>http://www.theappside.com/2013/05/17/pet-rescue-saga-heading-to-mobile-as-kings-expands/</link>
		<comments>http://www.theappside.com/2013/05/17/pet-rescue-saga-heading-to-mobile-as-kings-expands/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:06:02 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Candy crush saga]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pet rescue saga]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18547</guid>
