<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside</title>
	<atom:link href="http://www.theappside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mindshapes launches Magic Town virtual bookworld, apps to follow</title>
		<link>http://www.theappside.com/2012/05/16/mindshapes-launches-magic-town-virtual-bookworld-apps-to-follow/</link>
		<comments>http://www.theappside.com/2012/05/16/mindshapes-launches-magic-town-virtual-bookworld-apps-to-follow/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Magic Town]]></category>
		<category><![CDATA[Mindshapes]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6501</guid>
		<description><![CDATA[We know Mindshapes best for its well-crafted educational apps and books on iOS, but the company has been pivoting to something new: a virtual world called Magic Town based on picture books. It launched today on the web with 70 books included from partners like Hachette, Egmont, Barefoot Books and Simon &#38; Schuster. There&#8217;s a certain amount of free content, but then parents pay £7.99 a month or £49.99 a year for full access for up to four children. The &#8216;Livebook&#8217; format includes audio narration and interactive questions to help children grasp the story. Although a website initially, an iPad app is coming this summer, with iPhone and other mobile devices to follow. More - http://www.magictown.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6502" title="Minshapes Magic Town" src="http://www.theappside.com/wp-content/uploads/2012/05/Minshapes-Magic-Town-300x300.jpg" alt="" width="300" height="300" />We know Mindshapes best for its well-crafted educational apps and books on iOS, but the company has been pivoting to something new: a virtual world called Magic Town based on picture books. It launched today on the web with 70 books included from partners like Hachette, Egmont, Barefoot Books and Simon &amp; Schuster. There&#8217;s a certain amount of free content, but then parents pay £7.99 a month or £49.99 a year for full access for up to four children. The &#8216;Livebook&#8217; format includes audio narration and interactive questions to help children grasp the story. Although a website initially, an iPad app is coming this summer, with iPhone and other mobile devices to follow.<br />
More - <a href="http://www.magictown.com/" target="_blank">http://www.magictown.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/mindshapes-launches-magic-town-virtual-bookworld-apps-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard adds audio content with SoundCloud</title>
		<link>http://www.theappside.com/2012/05/16/flipboard-adds-audio-content-with-soundcloud/</link>
		<comments>http://www.theappside.com/2012/05/16/flipboard-adds-audio-content-with-soundcloud/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:55:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[SoundCloud]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6498</guid>
		<description><![CDATA[Social magazine app Flipboard has a new partnership that should make the music industry&#8217;s ears prick up: SoundCloud. The companies are working together to put more audio into Flipboard&#8217;s apps, including shows from NPR and Public Radio International. Flipboard users can now sign into their SoundCloud accounts just as they would Twitter, Facebook or Instagram within the Flipboard app, and then listen to songs and sounds that friends have been sharing and uploading. The audio is independent from other content in Flipboard too: so users can browse their regular feeds while listening to SoundCloud audio, using a Music icon in the corner of the screen to play and pause tracks. The partnership could spur more artists to get involved in Flipboard as a distribution and/or marketing channel for their music. Artists including MC Hammer and Duran Duran (SUPERGROUP KLAXON) have previously used Flipboard for promotion. More - http://tinyurl.com/d5so2ew]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2573" title="flipboard" src="http://www.theappside.com/wp-content/uploads/2011/10/flipboard.png" alt="" width="198" height="250" />Social magazine app Flipboard has a new partnership that should make the music industry&#8217;s ears prick up: SoundCloud. The companies are working together to put more audio into Flipboard&#8217;s apps, including shows from NPR and Public Radio International. Flipboard users can now sign into their SoundCloud accounts just as they would Twitter, Facebook or Instagram within the Flipboard app, and then listen to songs and sounds that friends have been sharing and uploading. The audio is independent from other content in Flipboard too: so users can browse their regular feeds while listening to SoundCloud audio, using a Music icon in the corner of the screen to play and pause tracks. The partnership could spur more artists to get involved in Flipboard as a distribution and/or marketing channel for their music. Artists including MC Hammer and Duran Duran (SUPERGROUP KLAXON) have previously used Flipboard for promotion.<br />
More - <a href="http://tinyurl.com/d5so2ew" target="_blank">http://tinyurl.com/d5so2ew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/flipboard-adds-audio-content-with-soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist moves onto Apple&#8217;s Newsstand</title>
		<link>http://www.theappside.com/2012/05/16/the-economist-moves-onto-apples-newsstand/</link>
		<comments>http://www.theappside.com/2012/05/16/the-economist-moves-onto-apples-newsstand/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:53:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[NewsStand]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6495</guid>
		<description><![CDATA[It took a while, but The Economist is joining Apple&#8217;s Newsstand on iOS, after weighing up the pros and cons of the magazine storefront. &#8220;We wanted to see what impact it would have and just spend a little time thinking what impact it would have on our readers and the experience of consuming The Economist,&#8221; global digital publisher Nick Blunden tells Fierce Mobile Content. &#8220;We came to the conclusion that there were enough benefits to our readers to justify to moving into Newsstand.&#8221; He praises the store&#8217;s auto-download feature, and its benefits for discoverability. Blunden also talks HTML5, following The Economist&#8217;s experiment with its Electionism app. &#8220;At the moment our view is that HTML5 doesn&#8217;t quite have the same capabilities to create a compelling user experience as native apps in iOS and Android have…&#8221; More - http://tinyurl.com/bpr72ex]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2459" title="economist-ipad-edition-s" src="http://www.theappside.com/wp-content/uploads/2011/10/economist-ipad-edition-s.png" alt="" width="240" height="214" />It took a while, but The Economist is joining Apple&#8217;s Newsstand on iOS, after weighing up the pros and cons of the magazine storefront. &#8220;We wanted to see what impact it would have and just spend a little time thinking what impact it would have on our readers and the experience of consuming The Economist,&#8221; global digital publisher Nick Blunden tells Fierce Mobile Content. &#8220;We came to the conclusion that there were enough benefits to our readers to justify to moving into Newsstand.&#8221; He praises the store&#8217;s auto-download feature, and its benefits for discoverability. Blunden also talks HTML5, following The Economist&#8217;s experiment with its Electionism app. &#8220;At the moment our view is that HTML5 doesn&#8217;t quite have the same capabilities to create a compelling user experience as native apps in iOS and Android have…&#8221;<br />
More - <a href="http://tinyurl.com/bpr72ex" target="_blank">http://tinyurl.com/bpr72ex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/the-economist-moves-onto-apples-newsstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe updates its Digital Publishing Suite</title>
		<link>http://www.theappside.com/2012/05/16/adobe-updates-its-digital-publishing-suite/</link>
		<comments>http://www.theappside.com/2012/05/16/adobe-updates-its-digital-publishing-suite/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:53:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital Publishing Suite]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6492</guid>
		<description><![CDATA[Magazine publishers using Adobe&#8217;s Digital Publishing Suite tools to make iPad apps now have a few more features to play with. That includes the ability to make iPhone versions, as well as repurposing a single issue for multiple devices, including Amazon&#8217;s Kindle Fire. There are also new features to help publishers make their in-mag content more shareable. &#8220;Publishers can decide what content is sharable, set up a paywall, and control how many times a person can read articles from an issue before being prompted to buy the app,&#8221; explains VentureBeat. The suite&#8217;s analytics have also been beefed up. More - http://tinyurl.com/cyzslu8]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6493" title="Adobe Digital Publishing Suite iPad" src="http://www.theappside.com/wp-content/uploads/2012/05/Adobe-Digital-Publishing-Suite-iPad.png" alt="" width="256" height="256" />Magazine publishers using Adobe&#8217;s Digital Publishing Suite tools to make iPad apps now have a few more features to play with. That includes the ability to make iPhone versions, as well as repurposing a single issue for multiple devices, including Amazon&#8217;s Kindle Fire. There are also new features to help publishers make their in-mag content more shareable. &#8220;Publishers can decide what content is sharable, set up a paywall, and control how many times a person can read articles from an issue before being prompted to buy the app,&#8221; explains VentureBeat. The suite&#8217;s analytics have also been beefed up.<br />
More - <a href="http://tinyurl.com/cyzslu8" target="_blank">http://tinyurl.com/cyzslu8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/adobe-updates-its-digital-publishing-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify has more than 20m monthly active users</title>
		<link>http://www.theappside.com/2012/05/16/spotify-has-more-than-20m-monthly-active-users/</link>
		<comments>http://www.theappside.com/2012/05/16/spotify-has-more-than-20m-monthly-active-users/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:51:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6490</guid>
		<description><![CDATA[Spotify appears to have passed the 20m monthly active users mark, according to AppData.com &#8211; which only measures users whose accounts are connected to Facebook. Analyst Mark Mulligan, who spotted the milestone, notes that Spotify appears to have added 500k active users in the last two weeks alone, and 1.5m since the end of April. Meanwhile, if Spotify has kept up its 20% conversion rate from free to paid users, it could be nudging 4m paying subscribers &#8211; although for now, the company is sticking to its increasingly long-in-the-tooth 10m active users and 3m paying subscriber figures. More - http://tinyurl.com/cqs3cmf]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3784" title="spotify-logo" src="http://www.theappside.com/wp-content/uploads/2012/01/spotify-logo.jpg" alt="" width="256" height="256" />Spotify appears to have passed the 20m monthly active users mark, according to AppData.com &#8211; which only measures users whose accounts are connected to Facebook. Analyst Mark Mulligan, who spotted the milestone, notes that Spotify appears to have added 500k active users in the last two weeks alone, and 1.5m since the end of April. Meanwhile, if Spotify has kept up its 20% conversion rate from free to paid users, it could be nudging 4m paying subscribers &#8211; although for now, the company is sticking to its increasingly long-in-the-tooth 10m active users and 3m paying subscriber figures.<br />
More - <a href="http://tinyurl.com/cqs3cmf" target="_blank">http://tinyurl.com/cqs3cmf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/spotify-has-more-than-20m-monthly-active-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Bieber gets half-naked for Viddy</title>
		<link>http://www.theappside.com/2012/05/16/justin-bieber-gets-half-naked-for-viddy/</link>
		<comments>http://www.theappside.com/2012/05/16/justin-bieber-gets-half-naked-for-viddy/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:49:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Viddy]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6486</guid>
		<description><![CDATA[Video-sharing app Viddy just had its Bieber moment. Justin Bieber has joined the service, tweeting his handle yesterday and encouraging fans to follow him on the service. And just to amp up the buzz, he then posted a video of himself in a topless photo-shoot. &#8220;Photoshoot was&#8230;.well u will see. #viddy #abouttogoIN,&#8221; tweeted Bieber. He already has more than 20k followers on Viddy, with that first video getting 12k likes and nearly 3.5k comments. Previous social services to have high-profile Bieber moments include Twitter &#8211; which famously had an entire server devoted to Justin-related traffic &#8211; and Instagram. More - http://viddy.com/justinbieber]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6488" title="Viddy-Justin-Bieber" src="http://www.theappside.com/wp-content/uploads/2012/05/Viddy-Justin-Bieber-300x187.jpg" alt="" width="300" height="187" />Video-sharing app Viddy just had its Bieber moment. Justin Bieber has joined the service, tweeting his handle yesterday and encouraging fans to follow him on the service. And just to amp up the buzz, he then posted a video of himself in a topless photo-shoot. &#8220;Photoshoot was&#8230;.well u will see. #viddy #abouttogoIN,&#8221; tweeted Bieber. He already has more than 20k followers on Viddy, with that first video getting 12k likes and nearly 3.5k comments. Previous social services to have high-profile Bieber moments include Twitter &#8211; which famously had an entire server devoted to Justin-related traffic &#8211; and Instagram.<br />
More - <a href="http://viddy.com/justinbieber" target="_blank">http://viddy.com/justinbieber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/justin-bieber-gets-half-naked-for-viddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smule launches Songify music app on Android</title>
		<link>http://www.theappside.com/2012/05/16/smule-launches-songify-music-app-on-android/</link>
		<comments>http://www.theappside.com/2012/05/16/smule-launches-songify-music-app-on-android/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:47:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Smule]]></category>
		<category><![CDATA[Songify]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6484</guid>
		<description><![CDATA[Comedy Auto-Tune music app Songify has made the leap from iPhone to Android courtesy of music apps publisher Smule. Well, courtesy of Khush, the developer of the original version which was subsequently acquired by Smule. The app has been downloaded more than 9m times on iPhone, and used to create 120m vocoder-voiced songs by users, according to the company. It involves speaking into the phone&#8217;s microphone, then having your words turned into an Auto-Tuned epic. The launch is significant, as it marks Smule&#8217;s proper on Android &#8211; until now, the company has been an iOS-only developer, aside from an Android &#8216;preview&#8217; of its Magic Piano app. More - http://tinyurl.com/bsl5rag]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2689" title="smule logo" src="http://www.theappside.com/wp-content/uploads/2011/11/smule-logo-300x168.jpg" alt="" width="300" height="168" />Comedy Auto-Tune music app Songify has made the leap from iPhone to Android courtesy of music apps publisher Smule. Well, courtesy of Khush, the developer of the original version which was subsequently acquired by Smule. The app has been downloaded more than 9m times on iPhone, and used to create 120m vocoder-voiced songs by users, according to the company. It involves speaking into the phone&#8217;s microphone, then having your words turned into an Auto-Tuned epic. The launch is significant, as it marks Smule&#8217;s proper on Android &#8211; until now, the company has been an iOS-only developer, aside from an Android &#8216;preview&#8217; of its Magic Piano app.<br />
More - <a href="http://tinyurl.com/bsl5rag" target="_blank">http://tinyurl.com/bsl5rag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/smule-launches-songify-music-app-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC reveals plans for four-screen Olympic Games feast</title>
		<link>http://www.theappside.com/2012/05/16/bbc-reveals-plans-for-four-screen-olympic-games-feast/</link>
		<comments>http://www.theappside.com/2012/05/16/bbc-reveals-plans-for-four-screen-olympic-games-feast/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:46:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Film & TV]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[London 2012]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6482</guid>
		<description><![CDATA[The BBC is going all-out for this summer&#8217;s Olympic Games, with plans to provide 24 alternate HD streams of the events. They&#8217;ll be shown across four screens: a new video player on the BBC Sport website, iOS and Android apps plus a dedicated mobile website, a connected TV application and the regular broadcasts (okay, three screens, but separate connected TV and traditional TV for a moment). &#8220;It’s the first time our audience gets total control,&#8221; the Beeb&#8217;s Phil Fearnley tells PaidContent. &#8220;We’ve tested it every day for months. The biggest single event we’ve ever seen was in the World Cup when England played Slovenia. Take that and double it – that’s what we’ve been planning for the Olympics.&#8221; More - http://tinyurl.com/cdxk45w]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1896" title="bbc" src="http://www.theappside.com/wp-content/uploads/2011/10/bbc.jpg" alt="" width="300" height="86" />The BBC is going all-out for this summer&#8217;s Olympic Games, with plans to provide 24 alternate HD streams of the events. They&#8217;ll be shown across four screens: a new video player on the BBC Sport website, iOS and Android apps plus a dedicated mobile website, a connected TV application and the regular broadcasts (okay, three screens, but separate connected TV and traditional TV for a moment). &#8220;It’s the first time our audience gets total control,&#8221; the Beeb&#8217;s Phil Fearnley tells PaidContent. &#8220;We’ve tested it every day for months. The biggest single event we’ve ever seen was in the World Cup when England played Slovenia. Take that and double it – that’s what we’ve been planning for the Olympics.&#8221;<br />
More - <a href="http://tinyurl.com/cdxk45w" target="_blank">http://tinyurl.com/cdxk45w</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/bbc-reveals-plans-for-four-screen-olympic-games-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50k tags for Shazam-enabled Britain&#8217;s Got Talent ads</title>
		<link>http://www.theappside.com/2012/05/16/50k-tags-for-shazam-enabled-britains-got-talent-ads/</link>
		<comments>http://www.theappside.com/2012/05/16/50k-tags-for-shazam-enabled-britains-got-talent-ads/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:45:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Film & TV]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Shazam]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6480</guid>
		<description><![CDATA[Last weekend, the first two British TV ads aired with Shazam-tagging features, for Pepsi and Cadbury. The 30-second spots were shown during the final of Britain&#8217;s Got Talent, and Shazam has now announced that around 50k viewers tagged the ads &#8211; not bad for a minute of airtime. Although as context, the average audience for the final was 11.9m people, meaning 0.4% of viewers took up the tagging challenge. Still, broadcaster ITV &#8211; which is selling the functionality to advertisers &#8211; seems happy. &#8220;We&#8217;re thrilled that the first UK Shazam-enabled ads achieved this level of interaction in Saturday&#8217;s amazing Britain&#8217;s Got Talent final,&#8221; says group commercial sales director Simon Daglish. Source: Shazam]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3802" title="shazam" src="http://www.theappside.com/wp-content/uploads/2012/01/shazam-224x300.jpg" alt="" width="224" height="300" />Last weekend, the first two British TV ads aired with Shazam-tagging features, for Pepsi and Cadbury. The 30-second spots were shown during the final of Britain&#8217;s Got Talent, and Shazam has now announced that around 50k viewers tagged the ads &#8211; not bad for a minute of airtime. Although as context, the average audience for the final was 11.9m people, meaning 0.4% of viewers took up the tagging challenge. Still, broadcaster ITV &#8211; which is selling the functionality to advertisers &#8211; seems happy. &#8220;We&#8217;re thrilled that the first UK Shazam-enabled ads achieved this level of interaction in Saturday&#8217;s amazing Britain&#8217;s Got Talent final,&#8221; says group commercial sales director Simon Daglish.<br />
Source: Shazam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/50k-tags-for-shazam-enabled-britains-got-talent-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamevil reports 160% growth for Q1 revenues</title>
		<link>http://www.theappside.com/2012/05/16/gamevil-reports-160-growth-for-q1-revenues/</link>
		<comments>http://www.theappside.com/2012/05/16/gamevil-reports-160-growth-for-q1-revenues/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:42:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Gamevil]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6477</guid>
		<description><![CDATA[Korean mobile games publisher Gamevil has reported its latest quarterly financials, generating 16.6bn KRW of revenues in Q1 2012 – that&#8217;s around $14.7m – with a net profit of 5.2bn KRW (around $4.6m). That&#8217;s up 160% year-on-year for revenues and 105% for profit. The detail: 91% of Gamevil&#8217;s revenues now come from in-app purchases, while 92% come from iOS and Android games on smartphones. The company says it has passed more than 120m downloads in its history, and is planning to release 40 mobile games in 2012, with 16 coming in the second half of the year. Gamevil also notes that its non-Korean sales rose 437% year-on-year as it made inroads into the US and other app stores. Source: Gamevil]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6478" title="Gamevil" src="http://www.theappside.com/wp-content/uploads/2012/05/Gamevil.jpg" alt="" width="200" height="200" />Korean mobile games publisher Gamevil has reported its latest quarterly financials, generating 16.6bn KRW of revenues in Q1 2012 – that&#8217;s around $14.7m – with a net profit of 5.2bn KRW (around $4.6m). That&#8217;s up 160% year-on-year for revenues and 105% for profit. The detail: 91% of Gamevil&#8217;s revenues now come from in-app purchases, while 92% come from iOS and Android games on smartphones. The company says it has passed more than 120m downloads in its history, and is planning to release 40 mobile games in 2012, with 16 coming in the second half of the year. Gamevil also notes that its non-Korean sales rose 437% year-on-year as it made inroads into the US and other app stores.<br />
Source: Gamevil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/16/gamevil-reports-160-growth-for-q1-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

