<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside &#187; eMarketer</title>
	<atom:link href="http://www.theappside.com/tag/emarketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook use not falling says eMarketer</title>
		<link>http://www.theappside.com/2013/05/10/facebook-use-not-falling-says-emarketer/</link>
		<comments>http://www.theappside.com/2013/05/10/facebook-use-not-falling-says-emarketer/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:06:13 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[user numbers]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=18363</guid>
		<description><![CDATA[<p>The issue of user numbers at Facebook has been controversial of late, with a number of reports – swiftly denied and criticised – suggesting that user numbers in mature markets such as the US are falling. eMarketer has now weighed into the debate, suggesting that not only is the social network’s global user base growing, but user numbers in mature markets are stable. eMarketer predicts that Facebook will pass 1bn active users worldwide in 2013 (as opposed to just users), thanks to strong growth in Asia-Pacific, Middle East, Africa and Latin America, each of which are set to see a 30% increase in users this year. The US, UK and Western Europe will also see growth, albeit at a much slower rate, although it is worth noting that eMarketer tracks figures for Instagram as part of Facebook.</p><p>The post <a href="http://www.theappside.com/2013/05/10/facebook-use-not-falling-says-emarketer/">Facebook use not falling says eMarketer</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2012/08/Emarketer.png"><img class="alignright size-full wp-image-8071" alt="Emarketer" src="http://www.theappside.com/wp-content/uploads/2012/08/Emarketer.png" width="200" height="200" /></a>The issue of user numbers at Facebook has been controversial of late, with a number of reports – swiftly denied and criticised – suggesting that <a title="user numbers in mature markets such as the US are falling" href="http://www.guardian.co.uk/technology/2013/apr/28/facebook-loses-users-biggest-markets" target="_blank">user numbers in mature markets such as the US are falling</a>. eMarketer has now weighed into the debate, suggesting that not only is the social network’s global user base growing, but user numbers in mature markets are stable.</p>
<p><a title="eMarketer predicts" href="http://www.emarketer.com/Article/Emerging-Markets-Drive-Facebook-User-Growth/1009875" target="_blank">eMarketer predicts</a> that Facebook will pass 1bn active users worldwide in 2013 (as opposed to just users), thanks to strong growth in Asia-Pacific, Middle East, Africa and Latin America, each of which are set to see a 30% increase in users this year. The US, UK and Western Europe will also see growth, albeit at a much slower rate, although it is worth noting that eMarketer tracks figures for Instagram as part of Facebook.</p>
<p>“Despite some reports to the contrary, the collective body of research figures aggregated and analysed by eMarketer suggests that Facebook’s user base is not declining in mature markets such as the US, though some users may be spending less time on Facebook and more time on Instagram—which Facebook owns, but many research firms track separately,” eMarketer said.</p>
<p>“Meanwhile, older adults in mature markets continue to increase usage of Facebook, eMarketer estimates.”</p>
<p>The post <a href="http://www.theappside.com/2013/05/10/facebook-use-not-falling-says-emarketer/">Facebook use not falling says eMarketer</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/05/10/facebook-use-not-falling-says-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK teens beat US peers for smartphone usage</title>
		<link>http://www.theappside.com/2013/04/25/uk-teens-beat-us-peers-for-smartphone-usage/</link>
		<comments>http://www.theappside.com/2013/04/25/uk-teens-beat-us-peers-for-smartphone-usage/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:06:36 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=17952</guid>
		<description><![CDATA[<p>Smartphone penetration among UK teenagers is well ahead of that of their US counterparts, eMarketer claims. According to the company’s report, UK Teens: Pocketable PCs Empowering a Generation, about 93% of UK teens will use mobile phones in 2013, with smartphone penetration as a percentage of mobile users reaching 81%. By contrast, in the US smartphone penetration will only reach 50.9% of teen mobile phone users in 2013.</p><p>The post <a href="http://www.theappside.com/2013/04/25/uk-teens-beat-us-peers-for-smartphone-usage/">UK teens beat US peers for smartphone usage</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8071" alt="Emarketer" src="http://www.theappside.com/wp-content/uploads/2012/08/Emarketer.png" width="200" height="200" />Smartphone penetration among UK teenagers is well ahead of that of their US counterparts, <a title="eMarketer claims" href="http://www.emarketer.com/Article/UK-Teens-Far-Outshine-US-Counterparts-Smartphone-Usage/1009837" target="_blank">eMarketer claims</a>.</p>
<p>According to the company’s report, UK Teens: Pocketable PCs Empowering a Generation, about 93% of UK teens will use mobile phones in 2013, with smartphone penetration as a percentage of mobile users reaching 81%. By contrast, in the US smartphone penetration will only reach 50.9% of teen mobile phone users in 2013.</p>
<p>What’s more, smartphone penetration among teenage mobile phone users in the UK will reach 96% in 2017, positioning teens as the age group with the second-highest penetration rate out of all smartphone-toting mobile users throughout the forecast period.</p>
<p>The post <a href="http://www.theappside.com/2013/04/25/uk-teens-beat-us-peers-for-smartphone-usage/">UK teens beat US peers for smartphone usage</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/04/25/uk-teens-beat-us-peers-for-smartphone-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: mobile to take 45% of US digital ad spending by 2017</title>
		<link>http://www.theappside.com/2013/04/04/emarketer-mobile-to-take-45-of-us-digital-ad-spending-by-2017/</link>
		<comments>http://www.theappside.com/2013/04/04/emarketer-mobile-to-take-45-of-us-digital-ad-spending-by-2017/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:36:54 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=17199</guid>
		<description><![CDATA[<p>Market analyst eMarketer has revised its predictions for US mobile advertising revenues due to "explosive entrances by Facebook and Twitter to the marketplace".

The company estimates that US mobile ad spending grew 178% in 2012 to $4.1bn, and that this will rise another 77.3% to $7.3bn in 2013.

eMarketer also breaks down its predictions by company, suggesting that Google will generate just under $4bn of mobile ad revenues in the US this year, ahead of Facebook ($965m), Pandora ($372m), Twitter ($266m) and Apple's iAd network ($213m).</p><p>The post <a href="http://www.theappside.com/2013/04/04/emarketer-mobile-to-take-45-of-us-digital-ad-spending-by-2017/">eMarketer: mobile to take 45% of US digital ad spending by 2017</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/2013/04/04/emarketer-mobile-to-take-45-of-us-digital-ad-spending-by-2017/attachment/154734/" rel="attachment wp-att-17200"><img class="alignright size-full wp-image-17200" alt="154734" src="http://www.theappside.com/wp-content/uploads/2013/04/154734.gif" width="324" height="233" /></a>Market analyst eMarketer has <a href="http://www.emarketer.com/Article/Facebook-See-Three-10-Mobile-Display-Dollars-This-Year/1009782" target="_blank">revised its predictions for US mobile advertising revenues</a> due to &#8220;explosive entrances by Facebook and Twitter to the marketplace&#8221;.</p>
<p>The company estimates that US mobile ad spending grew 178% in 2012 to $4.1bn, and that this will rise another 77.3% to $7.3bn in 2013.</p>
<p>eMarketer also breaks down its predictions by company, suggesting that Google will generate just under $4bn of mobile ad revenues in the US this year, ahead of Facebook ($965m), Pandora ($372m), Twitter ($266m) and Apple&#8217;s iAd network ($213m).</p>
<p>Meanwhile, in the long-term, eMarketer claims that by 2017 &#8220;US advertisers will devote $27.13 billion to mobile—just under 45% of all digital ad spending and 13.8% of total media ad spending that year.&#8221;</p>
<p>The post <a href="http://www.theappside.com/2013/04/04/emarketer-mobile-to-take-45-of-us-digital-ad-spending-by-2017/">eMarketer: mobile to take 45% of US digital ad spending by 2017</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/04/04/emarketer-mobile-to-take-45-of-us-digital-ad-spending-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter predicted to earn $583m from advertising in 2013</title>
		<link>http://www.theappside.com/2013/03/28/twitter-predicted-to-earn-583m-from-advertising-in-2013/</link>
		<comments>http://www.theappside.com/2013/03/28/twitter-predicted-to-earn-583m-from-advertising-in-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:51:21 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=17012</guid>
		<description><![CDATA[<p>Twitter has long faced scrutiny over its business model: is there money in them there tweets? It seems there is, if analyst eMarketer is to be believed.

It has published some new predictions for Twitter's advertising revenues, claiming the service is on course to make $582.8m from ads in 2013, rising to $950m in 2014 and $1.3bn in 2015.

eMarketer also thinks that 53% of Twitter's ad revenues in 2013 will come from mobile, rising to more than 60% in 2015.

"eMarketer believes Twitter has ultimately benefited from the increased focus on mobile by competitors like Google and Facebook, which have both expanded their own mobile ad offerings and worked to convince advertisers to shift dollars to mobile devices," explains the company.</p><p>The post <a href="http://www.theappside.com/2013/03/28/twitter-predicted-to-earn-583m-from-advertising-in-2013/">Twitter predicted to earn $583m from advertising in 2013</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/2013/03/28/twitter-predicted-to-earn-583m-from-advertising-in-2013/attachment/153006/" rel="attachment wp-att-17013"><img class="alignright size-full wp-image-17013" alt="153006" src="http://www.theappside.com/wp-content/uploads/2013/03/153006.gif" width="324" height="300" /></a> Twitter has long faced scrutiny over its business model: is there money in them there tweets? It seems there is, if analyst eMarketer is to be believed.</p>
<p>It has published some <a href="http://www.emarketer.com/Article/Twitter-Forecast-Up-After-Strong-Mobile-Showing/1009763" target="_blank">new predictions for Twitter&#8217;s advertising revenues</a>, claiming the service is on course to make $582.8m from ads in 2013, rising to $950m in 2014 and $1.3bn in 2015.</p>
<p>eMarketer also thinks that 53% of Twitter&#8217;s ad revenues in 2013 will come from mobile, rising to more than 60% in 2015.</p>
<p>&#8220;eMarketer believes Twitter has ultimately benefited from the increased focus on mobile by competitors like Google and Facebook, which have both expanded their own mobile ad offerings and worked to convince advertisers to shift dollars to mobile devices,&#8221; explains the company.</p>
<p>There is room for growth too: eMarketer suggests that 83% of Twitter&#8217;s advertising revenues will come from the US this year.</p>
<p>The post <a href="http://www.theappside.com/2013/03/28/twitter-predicted-to-earn-583m-from-advertising-in-2013/">Twitter predicted to earn $583m from advertising in 2013</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/03/28/twitter-predicted-to-earn-583m-from-advertising-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile commerce up 81% last year in US</title>
		<link>http://www.theappside.com/2013/01/10/mobile-commerce-up-81-last-year-in-us/</link>
		<comments>http://www.theappside.com/2013/01/10/mobile-commerce-up-81-last-year-in-us/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 10:24:31 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[mcommerce. mobile commerce]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=14289</guid>
		<description><![CDATA[<p>Mobile retail sales increased 81% in the US last year to reach nearly $25bn, with tablet shopping set to lead a sustained boom in mcommerce. The stats come from eMarketer, which estimates that mobile devices accounted for 11% of total US ecommerce sales in 2012, a number that is expected to rise to 15% in 2013. eMarketer said it expects tablet shopping to produce the bulk of mcommerce sales over the next four years, with US consumers set to spend $24bn shopping on their tablets in 2013 and almost $48bn in 2015</p><p>The post <a href="http://www.theappside.com/2013/01/10/mobile-commerce-up-81-last-year-in-us/">Mobile commerce up 81% last year in US</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-11806" title="iPad mini" src="http://www.theappside.com/wp-content/uploads/2012/10/iPad-mini-244x300.jpg" alt="" width="244" height="300" />Mobile retail sales increased 81% in the US last year to reach nearly $25bn, with tablet shopping set to lead a sustained boom in mcommerce.</p>
<p>The stats come from eMarketer, which estimates that mobile devices accounted for 11% of total US ecommerce sales in 2012, a number that is expected to rise to 15% in 2013.</p>
<p>eMarketer said it expects tablet shopping to produce the bulk of mcommerce sales over the next four years, with US consumers set to spend $24bn shopping on their tablets in 2013 and almost $48bn in 2015. Smartphone mcommerce sales, meanwhile, will grow at a slower rate.</p>
<p>The post <a href="http://www.theappside.com/2013/01/10/mobile-commerce-up-81-last-year-in-us/">Mobile commerce up 81% last year in US</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/01/10/mobile-commerce-up-81-last-year-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK tops eMarketer per-user mobile ad spending chart</title>
		<link>http://www.theappside.com/2013/01/08/uk-tops-emarketer-per-user-mobile-ad-spending-chart/</link>
		<comments>http://www.theappside.com/2013/01/08/uk-tops-emarketer-per-user-mobile-ad-spending-chart/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 09:37:44 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=14168</guid>
		<description><![CDATA[<p>The US may be the biggest mobile advertising market in the world, but it doesn't top eMarketer's list of countries ranked by the amount advertisers spent per mobile internet user in 2012.

The UK heads that chart with an average of $36.35 of mobile ad spending per user, ahead of Norway ($35.71) and the US ($31.50), with Denmark ($28.64) and Japan ($26.23) rounding out the top five.</p><p>The post <a href="http://www.theappside.com/2013/01/08/uk-tops-emarketer-per-user-mobile-ad-spending-chart/">UK tops eMarketer per-user mobile ad spending chart</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2013/01/148576.gif"><img class="alignright size-medium wp-image-14169" title="148576" src="http://www.theappside.com/wp-content/uploads/2013/01/148576-242x300.gif" alt="" width="242" height="300" /></a>The US may be the biggest mobile advertising market in the world, but it doesn&#8217;t top <a href="http://www.emarketer.com/newsroom/index.php/emarketer-uk-tops-world-mobile-ad-spending-user/" target="_blank">eMarketer&#8217;s list of countries</a> ranked by the amount advertisers spent per mobile internet user in 2012.</p>
<p>The UK heads that chart with an average of $36.35 of mobile ad spending per user, ahead of Norway ($35.71) and the US ($31.50), with Denmark ($28.64) and Japan ($26.23) rounding out the top five.</p>
<p>That said, mobile is still a small portion of overall digital ad spending, let alone total ad spending. For example, eMarketer estimates that advertisers spent $187.96 digitally per web user in the UK in 2012.</p>
<p>Even so, as more apps look to advertising for their main revenue stream in 2013, the figures will be seen as encouraging by publishers and developers.</p>
<p>The post <a href="http://www.theappside.com/2013/01/08/uk-tops-emarketer-per-user-mobile-ad-spending-chart/">UK tops eMarketer per-user mobile ad spending chart</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/01/08/uk-tops-emarketer-per-user-mobile-ad-spending-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eMarketer predicts US mobile ad market to reach $4bn in 2012</title>
		<link>http://www.theappside.com/2012/12/18/emarketer-predicts-us-mobile-ad-market-to-reach-4bn-in-2012/</link>
		<comments>http://www.theappside.com/2012/12/18/emarketer-predicts-us-mobile-ad-market-to-reach-4bn-in-2012/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 10:51:13 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[mobile ad spend]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=13768</guid>
		<description><![CDATA[<p>eMarketer has significantly upped its predictions for US mobile ad spend thanks to the success of “native” ad formats like Facebook’s mobile newsfeed ads and Twitter’s Promoted Products. The company, which in September forecast 80% year-on-year growth in the US mobile ad market to $2.61bn, now predicts expects US mobile ad spending to reach $4bn this year, rising to $7.19bn in 2013 and nearly $21bn by 2016.</p><p>The post <a href="http://www.theappside.com/2012/12/18/emarketer-predicts-us-mobile-ad-market-to-reach-4bn-in-2012/">eMarketer predicts US mobile ad market to reach $4bn in 2012</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8071" title="Emarketer" src="http://www.theappside.com/wp-content/uploads/2012/08/Emarketer.png" alt="" width="200" height="200" />eMarketer has significantly upped its predictions for US mobile ad spend thanks to the success of “native” ad formats like Facebook’s mobile newsfeed ads and Twitter’s Promoted Products.</p>
<p>The company, which in September forecast 80% year-on-year growth in the US mobile ad market to $2.61bn, <a title="now predicts" href="http://www.emarketer.com/newsroom/index.php/unexpected-growth-facebook-google-lead-significant-uptick-mobile-advertising-us-market-share/" target="_blank">now predicts</a> expects US mobile ad spending to reach $4bn this year, rising to $7.19bn in 2013 and nearly $21bn by 2016.</p>
<p>eMarketer said that it had changed its mind because of the success of the so-called “native” ad formats, which “represent a seamless experience across platforms for consumers”. This, in turn, means platform owners are able to earn revenue as consumers continue to increase time spent on mobile devices.</p>
<p>Facebook, which offered no mobile ad opportunities at all before 2012,  has had a significant role in this upturn, eMarketer said.  It now expects Facebook’s US mobile ad revenues to hit $339m in 2012.</p>
<p>The post <a href="http://www.theappside.com/2012/12/18/emarketer-predicts-us-mobile-ad-market-to-reach-4bn-in-2012/">eMarketer predicts US mobile ad market to reach $4bn in 2012</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/12/18/emarketer-predicts-us-mobile-ad-market-to-reach-4bn-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer predicts $429m of mobile music revenues in 2012</title>
		<link>http://www.theappside.com/2012/10/05/emarketer-predicts-429m-of-mobile-music-revenues-in-2012/</link>
		<comments>http://www.theappside.com/2012/10/05/emarketer-predicts-429m-of-mobile-music-revenues-in-2012/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 11:20:10 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=11154</guid>
		<description><![CDATA[<p>Mobile music revenues will be $429.3m this year, rising to $1.68bn by 2016, according to new predictions published by eMarketer.

The company claims that 'ad-supported' services will account for 68.7% of those 2012 revenues, with subscription-based services providing 17.2% and download stores 14.1%.

However, the subscription forecasts only include services that are "exclusive to mobile devices" and exclude those that are "accessed via multiple platforms". So not Spotify, Deezer, Rdio, Rhapsody, MOG... In fact, very few of the higher-profile streaming music services in 2012.

At a time when two thirds of iTunes Store purchases happen on iOS devices rather than computers - this according to Apple's Eddy Cue at the recent iPhone 5 launch - and when people's decision to pay $9.99 a month for a streaming service is based mostly (but not entirely) on mobile access, the idea of nailing down 'mobile' music revenues is increasingly tough.</p><p>The post <a href="http://www.theappside.com/2012/10/05/emarketer-predicts-429m-of-mobile-music-revenues-in-2012/">eMarketer predicts $429m of mobile music revenues in 2012</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2012/10/145507.gif"><img class="alignright size-medium wp-image-11155" title="145507" src="http://www.theappside.com/wp-content/uploads/2012/10/145507-292x300.gif" alt="" width="292" height="300" /></a>Mobile music revenues will be $429.3m this year, rising to $1.68bn by 2016, according to new predictions <a href="http://www.emarketer.com/Article.aspx?R=1009392" target="_blank">published by eMarketer</a>.</p>
<p>The company claims that &#8216;ad-supported&#8217; services will account for 68.7% of those 2012 revenues, with subscription-based services providing 17.2% and download stores 14.1%.</p>
<p>However, the subscription forecasts only include services that are &#8220;exclusive to mobile devices&#8221; and exclude those that are &#8220;accessed via multiple platforms&#8221;. So not Spotify, Deezer, Rdio, Rhapsody, MOG&#8230; In fact, very few of the higher-profile streaming music services in 2012.</p>
<p>At a time when two thirds of iTunes Store purchases happen on iOS devices rather than computers &#8211; this according to Apple&#8217;s Eddy Cue at the recent iPhone 5 launch &#8211; and when people&#8217;s decision to pay $9.99 a month for a streaming service is based mostly (but not entirely) on mobile access, the idea of nailing down &#8216;mobile&#8217; music revenues is increasingly tough.</p>
<p>The post <a href="http://www.theappside.com/2012/10/05/emarketer-predicts-429m-of-mobile-music-revenues-in-2012/">eMarketer predicts $429m of mobile music revenues in 2012</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/10/05/emarketer-predicts-429m-of-mobile-music-revenues-in-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>82m Americans will be mobile social networking this year</title>
		<link>http://www.theappside.com/2012/08/09/82m-americans-will-be-mobile-social-networking-this-year/</link>
		<comments>http://www.theappside.com/2012/08/09/82m-americans-will-be-mobile-social-networking-this-year/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:43:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=9058</guid>
		<description><![CDATA[<p>The fact that social networking is rapidly going mobile is hardly shock news, but eMarketer has some numbers to illustrate it – albeit US-only ones. It claims that by the end of 2012, nearly 82m people in the US will be using social networking services on their phones every month – more than a quarter of the total population. No surprises either in the service accounting for the majority of that usage: Facebook is expected to have 70m monthly active mobile users in the US by the end of 2012 – 85.4% of the &#8220;overall mobile social networking population&#8221;.</p><p>The post <a href="http://www.theappside.com/2012/08/09/82m-americans-will-be-mobile-social-networking-this-year/">82m Americans will be mobile social networking this year</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?R=1009247"><img class="alignright size-medium wp-image-6516" title="FACEBOOK" src="http://www.theappside.com/wp-content/uploads/2012/05/FACEBOOK-300x300.png" alt="" width="300" height="300" /></a>The fact that social networking is rapidly going mobile is hardly shock news, but <a href="http://www.emarketer.com/Article.aspx?R=1009247" target="_blank">eMarketer</a> has some numbers to illustrate it – albeit US-only ones. It claims that by the end of 2012, nearly 82m people in the US will be using social networking services on their phones every month – more than a quarter of the total population. No surprises either in the service accounting for the majority of that usage: Facebook is expected to have 70m monthly active mobile users in the US by the end of 2012 – 85.4% of the &#8220;overall mobile social networking population&#8221;.</p>
<p>The post <a href="http://www.theappside.com/2012/08/09/82m-americans-will-be-mobile-social-networking-this-year/">82m Americans will be mobile social networking this year</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/08/09/82m-americans-will-be-mobile-social-networking-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer predicts $6.4bn of mobile ad spending in 2012</title>
		<link>http://www.theappside.com/2012/08/02/emarketer-predicts-6-4bn-of-mobile-ad-spending-in-2012/</link>
		<comments>http://www.theappside.com/2012/08/02/emarketer-predicts-6-4bn-of-mobile-ad-spending-in-2012/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:13:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=8070</guid>
		<description><![CDATA[<p>The latest company making its predictions for the mobile market is eMarketer, with some forecasts for mobile advertising. It thinks the global mobile ads market will be worth $6.4bn in 2012, rising to $23.6bn in 2016 – insert own &#8216;finger in the wind&#8217; caveat here for that latter figure. Digging in, eMarketer thinks that the US will be the largest market for mobile advertising this year, overtaking Japan for the first time. eMarketer urges caution though: &#8220;Mobile advertising accounted for less than 1% of total ad spending worldwide last year—and it will be a long time before it challenges other mainstay global advertising channels like TV, print and internet ads…&#8221;</p><p>The post <a href="http://www.theappside.com/2012/08/02/emarketer-predicts-6-4bn-of-mobile-ad-spending-in-2012/">eMarketer predicts $6.4bn of mobile ad spending in 2012</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/PressRelease.aspx?R=1009228"><img class="alignright size-full wp-image-8071" title="Emarketer" src="http://www.theappside.com/wp-content/uploads/2012/08/Emarketer.png" alt="" width="200" height="200" /></a>The latest company making its predictions for the mobile market is eMarketer, with some forecasts for mobile advertising. It thinks the global mobile ads market will be<a href="http://www.emarketer.com/PressRelease.aspx?R=1009228"> worth $6.4bn in 2012</a>, rising to $23.6bn in 2016 – insert own &#8216;finger in the wind&#8217; caveat here for that latter figure. Digging in, eMarketer thinks that the US will be the largest market for mobile advertising this year, overtaking Japan for the first time. eMarketer urges caution though: &#8220;Mobile advertising accounted for less than 1% of total ad spending worldwide last year—and it will be a long time before it challenges other mainstay global advertising channels like TV, print and internet ads…&#8221;</p>
