<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside &#187; Motorola</title>
	<atom:link href="http://www.theappside.com/tag/motorola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Motorola study digs into tablet owners&#8217; TV viewing habits</title>
		<link>http://www.theappside.com/2013/03/20/motorola-study-digs-into-tablet-owners-tv-viewing-habits/</link>
		<comments>http://www.theappside.com/2013/03/20/motorola-study-digs-into-tablet-owners-tv-viewing-habits/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:12:09 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Film & TV]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[second-screen]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=16726</guid>
		<description><![CDATA[<p>Motorola has published some results from a study of 9,500 people in 17 countries about their smartphone and tablet usage around the house.

Strangely, the PR pitch zeroed in on stats showing "16% of smartphone users and 10% of tablet users are using their devices to watch video content in the toilet". Actually, it's the less loo-focused results that are more interesting.

For example? Tablet owners watch 6.7 hours of films a week on average, compared to 5.5 hours for non-tablet owners. 47% of tablet owners use their TV provider's catch-up service, versus 31% of non-tablet owners.</p><p>The post <a href="http://www.theappside.com/2013/03/20/motorola-study-digs-into-tablet-owners-tv-viewing-habits/">Motorola study digs into tablet owners&#8217; TV viewing habits</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/2013/03/20/motorola-study-digs-into-tablet-owners-tv-viewing-habits/motorola-global-house-media-consumer2ol-72dpi-rgb/" rel="attachment wp-att-16727"><img class="alignright size-medium wp-image-16727" alt="Motorola Global house- media consumer2OL-72dpi-rgb" src="http://www.theappside.com/wp-content/uploads/2013/03/Motorola-Global-house-media-consumer2OL-72dpi-rgb-300x221.jpg" width="300" height="221" /></a>Motorola has published some results from a study of 9,500 people in 17 countries about their smartphone and tablet usage around the house.</p>
<p>Strangely, the PR pitch zeroed in on stats showing &#8220;16% of smartphone users and 10% of tablet users are using their devices to watch video content in the toilet&#8221;. Actually, it&#8217;s the less loo-focused results that are more interesting.</p>
<p>For example? Tablet owners watch 6.7 hours of films a week on average, compared to 5.5 hours for non-tablet owners. 47% of tablet owners use their TV provider&#8217;s catch-up service, versus 31% of non-tablet owners.</p>
<p>55% of respondents said they have downloaded or stored a TV show or film to at least one device, while 76% said they&#8217;d be interested in a service that automatically does this for them.</p>
<p>Meanwhile, 60% of 16-24 year-olds &#8220;follow social media conversations&#8221; while watching TV.</p>
<p>The biggest takeaway (which has nothing to do with toilets) is that smart devices have increased the amount of TV and films that people are watching – up from 10 and five hours a week respectively in 2011 to 19 and six hours a week now.</p>
<p>Click on the image above to make it bigger and browse some of Motorola&#8217;s round-the-home stats on media consumption.</p>
<p>The post <a href="http://www.theappside.com/2013/03/20/motorola-study-digs-into-tablet-owners-tv-viewing-habits/">Motorola study digs into tablet owners&#8217; TV viewing habits</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/03/20/motorola-study-digs-into-tablet-owners-tv-viewing-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google boss &#8216;excited&#8217; about Motorola&#8217;s mobile plans</title>
		<link>http://www.theappside.com/2013/01/23/google-boss-excited-about-motorolas-mobile-plans/</link>
		<comments>http://www.theappside.com/2013/01/23/google-boss-excited-about-motorolas-mobile-plans/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:40:00 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=14790</guid>
		<description><![CDATA[<p>Google announced its latest quarterly financial results yesterday – $14.4bn of revenues and $2.9bn of net income, making 2012 the company's first $50bn-revenues year. But the company also talked, a little bit, about its plans for Motorola.

"I am excited about the business. In today's multi-screen world the opportunities are endless," CEO Larry Page told analysts in a conference call to discuss the results.</p><p>The post <a href="http://www.theappside.com/2013/01/23/google-boss-excited-about-motorolas-mobile-plans/">Google boss &#8216;excited&#8217; about Motorola&#8217;s mobile plans</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/2013/01/23/google-boss-excited-about-motorolas-mobile-plans/googlelogo/" rel="attachment wp-att-14794"><img class="alignright size-medium wp-image-14794" alt="Googlelogo" src="http://www.theappside.com/wp-content/uploads/2013/01/Googlelogo-300x102.png" width="300" height="102" /></a>Google announced its latest quarterly financial results yesterday – $14.4bn of revenues and $2.9bn of net income, making 2012 the company&#8217;s first $50bn-revenues year. But the company also talked, a little bit, about its plans for Motorola.</p>
<p>&#8220;I am excited about the business. In today&#8217;s multi-screen world the opportunities are endless,&#8221; CEO Larry Page <a href="http://seekingalpha.com/article/1126031-google-s-ceo-discusses-q4-2012-results-earnings-call-transcript?part=single" target="_blank">told analysts in a conference call</a> to discuss the results.</p>
<p>&#8220;There is real potential to invent new and better experiences. Our CEO of Motorola, Dennis, has built a world-class team and they are working on the opportunities. It is still early days but I am excited about the innovative ways they are approaching product development and speed of their execution.&#8221;</p>
<p>Motorola generated $1.5bn of revenues in Q4, but Google CFO Patrick Pichette was keen to stress that it is still the &#8220;very beginning of the Motorola Google story&#8230; we inherited a 12 to 18 months product pipeline that we are still working through.&#8221;</p>
<p>Google has worked with several manufacturers on its flagship Nexus-branded Android smartphones – most recently LG for the Nexus 4. Speculation is likely to swirl now on what Google and Motorola may cook up once they work through that existing product pipeline.</p>
<p>The post <a href="http://www.theappside.com/2013/01/23/google-boss-excited-about-motorolas-mobile-plans/">Google boss &#8216;excited&#8217; about Motorola&#8217;s mobile plans</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2013/01/23/google-boss-excited-about-motorolas-mobile-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.3m Android devices activated a day, Google claims</title>
		<link>http://www.theappside.com/2012/09/06/1-3-android-devices-activated-a-day-google-claims/</link>
		<comments>http://www.theappside.com/2012/09/06/1-3-android-devices-activated-a-day-google-claims/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 08:12:00 +0000</pubDate>
		<dc:creator>bencardew</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[razr]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=9836</guid>
		<description><![CDATA[<p>Some 1.3m Android devices are being activated every day according to Google, up from 1m a day in July, with the numbers coming as Motorola unveiled its latest Razr Android phones. Speaking at the Motorola event yesterday, Google CEO Eric Schmidt revealed that 70,000 of these 1.3m activations are tablets – an area he admitted Android had been slow to enter – and that there are now 480m Android devices in total.

These figures show a steep rise in Android activation, from 700,000 a day in December 2011, to 900,000 a day in June and 1m a day in July.  And Schmidt also quoted ComScore figures, released that day, which give Google a leading 52.2% share of the smartphone subscriber market in the US, to Apple’s 33.4%. Google’s latest weapons to grab some more of that market share are three new Android devices from Motorola (which Google, of course, bought earlier this year): the Razr HD, Razr HD Maxx and Razr M.</p><p>The post <a href="http://www.theappside.com/2012/09/06/1-3-android-devices-activated-a-day-google-claims/">1.3m Android devices activated a day, Google claims</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4447" title="android" src="http://www.theappside.com/wp-content/uploads/2012/02/android-241x300.jpg" alt="" width="241" height="300" />Some 1.3m Android devices are being activated every day <a href="http://thenextweb.com/google/2012/09/05/schmidt-1-3m-android-activations-day-70k-tablets-480m-devices-total/" target="_blank">according to Google</a>, up from 1m a day in July, with the numbers coming as Motorola unveiled its latest Razr Android phones.</p>
<p>Speaking at the Motorola event yesterday, Google CEO Eric Schmidt revealed that 70,000 of these 1.3m activations are tablets – an area he admitted Android had been slow to enter – and that there are now 480m Android devices in total.</p>
<p>These figures show a steep rise in Android activation, from 700,000 a day in December 2011, to 900,000 a day in June and 1m a day in July.  And Schmidt also quoted ComScore figures, released that day, which give Google a leading 52.2% share of the smartphone subscriber market in the US, to Apple’s 33.4%.</p>
<p>Google’s latest weapons to grab some more of that market share are three new Android devices from Motorola (which Google, of course, bought earlier this year): the Razr HD, Razr HD Maxx and Razr M.</p>
<p>The Razr HD features a 4.7 inch high-definition display, 1.5 GHz Snapdragon S4 processor and 1GB RAM. The Razr HD Maxx is similar but with talk time of up to 21 hours. The Razr M, meanwhile, is a mid-level device that will retail for $99.</p>
<p>The new Razr phones will enter a packed smartphone market this autumn: Nokia yesterday unveiled its <a title="new Windows Phone 8 devices" href="http://www.theappside.com/2012/09/05/liveblog-nokias-switchtolumia-windows-phone-launch/">new Windows Phone 8 devices</a>, the Lumia 920 and 820, Apple it set to unleash the iPhone 5 in a week’s time and Amazon is also being tipped to enter the smartphone market.</p>
<p>The post <a href="http://www.theappside.com/2012/09/06/1-3-android-devices-activated-a-day-google-claims/">1.3m Android devices activated a day, Google claims</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/09/06/1-3-android-devices-activated-a-day-google-claims/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google completes its $12.5bn Motorola acquisition</title>
		<link>http://www.theappside.com/2012/05/23/google-completes-its-12-5bn-motorola-acquisition/</link>
		<comments>http://www.theappside.com/2012/05/23/google-completes-its-12-5bn-motorola-acquisition/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:19:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6614</guid>
		<description><![CDATA[<p>Motorola is now officially a Google subsidiary, after the company completed its $12.5bn acquisition of the handset maker. CEO Sanjay Jha is stepping down immediately to be replaced by Google veteran Dennis Woodside, who steps over from a job as president of the Americas region for Google. In his blog post announcing the news, Google CEO Larry Page is light on details of how Google plans to run its new handset subsidiary, but he reiterates the company&#8217;s commitment to mobile more generally. &#8220;Many users coming online today may never use a desktop machine, and the impact of that transition will be profound—as will the ability to just tap and pay with your phone. That’s why it’s a great time to be in the mobile business.&#8221;</p><p>The post <a href="http://www.theappside.com/2012/05/23/google-completes-its-12-5bn-motorola-acquisition/">Google completes its $12.5bn Motorola acquisition</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyurl.com/bvg378a"><img class="alignright size-medium wp-image-6615" title="Google-motorola-mobility" src="http://www.theappside.com/wp-content/uploads/2012/05/Google-motorola-mobility-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://tinyurl.com/bvg378a" target="_blank">Motorola</a> is now officially a Google subsidiary, after the company completed its $12.5bn acquisition of the handset maker. CEO Sanjay Jha is stepping down immediately to be replaced by Google veteran Dennis Woodside, who steps over from a job as president of the Americas region for Google. In his blog post announcing the news, Google CEO Larry Page is light on details of how Google plans to run its new handset subsidiary, but he reiterates the company&#8217;s commitment to mobile more generally. &#8220;Many users coming online today may never use a desktop machine, and the impact of that transition will be profound—as will the ability to just tap and pay with your phone. That’s why it’s a great time to be in the mobile business.&#8221;</p>
<p>The post <a href="http://www.theappside.com/2012/05/23/google-completes-its-12-5bn-motorola-acquisition/">Google completes its $12.5bn Motorola acquisition</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/05/23/google-completes-its-12-5bn-motorola-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung, HTC and Motorola reveal (some) smartphone sales figures</title>
		<link>http://www.theappside.com/2012/01/09/samsung-htc-and-motorola-reveal-some-smartphone-sales-figures/</link>
		<comments>http://www.theappside.com/2012/01/09/samsung-htc-and-motorola-reveal-some-smartphone-sales-figures/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:19:01 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=3607</guid>
		<description><![CDATA[<p>Apple&#8217;s next financials will be announced later this month, but how are its rivals in the Android space doing? Samsung, HTC and Motorola have all divulged their latest sales figures. Samsung announced record profits for Q4 and said it sold more than 300m mobile phones in 2011 as a whole, and while the company didn&#8217;t break that down into smartphones and feature phones, local analyst Dongbu Securities thinks the company shifted 32m smartphones in the fourth quarter alone. HTC didn&#8217;t have such a good quarter, with revenues and operating profits down year-on-year. The company also didn&#8217;t reveal specific smartphone sales figures, although last November it warned that they wouldn&#8217;t be stellar, predicting big things instead from a raft of new models in 2012. Another Android stalwart, Motorola, has estimated that it shipped 10.5m mobile phones in Q4 2011, with more than half of those – 5.3m – being smartphones.</p><p>The post <a href="http://www.theappside.com/2012/01/09/samsung-htc-and-motorola-reveal-some-smartphone-sales-figures/">Samsung, HTC and Motorola reveal (some) smartphone sales figures</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2012/01/Samsung-Galaxy-S-II.jpg"><img class="alignright size-full wp-image-3608" title="Samsung-Galaxy-S-II" src="http://www.theappside.com/wp-content/uploads/2012/01/Samsung-Galaxy-S-II.jpg" alt="" width="235" height="235" /></a>Apple&#8217;s next financials will be announced later this month, but how are its rivals in the Android space doing? Samsung, HTC and Motorola have all divulged their latest sales figures.</p>
<p>Samsung <a href="http://www.bloomberg.com/news/2012-01-05/samsung-profit-beat-estimates-as-galaxy-phones-lure-consumers-from-apple.html" target="_blank">announced</a> record profits for Q4 and said it sold more than 300m mobile phones in 2011 as a whole, and while the company didn&#8217;t break that down into smartphones and feature phones, local analyst Dongbu Securities thinks the company shifted 32m smartphones in the fourth quarter alone.</p>
<p>HTC didn&#8217;t have such a good quarter, with revenues and operating profits <a href="http://paidcontent.org/article/419-samsunghtc-two-sides-of-an-android-coin.-whys-samsung-winning-the-toss/" target="_blank">down year-on-year</a>. The company also didn&#8217;t reveal specific smartphone sales figures, although last November it warned that they wouldn&#8217;t be stellar, predicting big things instead from a raft of new models in 2012.</p>
<p>Another Android stalwart, Motorola, has <a href="http://www.engadget.com/2012/01/06/motorola-estimates-10-5-million-devices-shipped-in-q4-2011-over/" target="_blank">estimated</a> that it shipped 10.5m mobile phones in Q4 2011, with more than half of those – 5.3m – being smartphones.</p>
<p>The post <a href="http://www.theappside.com/2012/01/09/samsung-htc-and-motorola-reveal-some-smartphone-sales-figures/">Samsung, HTC and Motorola reveal (some) smartphone sales figures</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/01/09/samsung-htc-and-motorola-reveal-some-smartphone-sales-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tablets on the way from Motorola, HP and Barnes &amp; Noble</title>
		<link>http://www.theappside.com/2011/11/04/new-tablets-on-the-way-from-motorola-hp-and-barnes-noble/</link>
		<comments>http://www.theappside.com/2011/11/04/new-tablets-on-the-way-from-motorola-hp-and-barnes-noble/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:25:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=2912</guid>
		<description><![CDATA[<p>With Christmas looming into view, a new generation of tablets are girding their loins to compete with Apple&#8217;s iPad 2. Motorola has unveiled its second-generation Xoom Android tablets: the Xoom 2 and Xoom 2 Media Edition. The main differences are in screen size &#8211; 10.1 inches and 8.2 inches respectively &#8211; while both devices have 1.2GHz dual-core processors and run the Android 3.2 software. Meanwhile, HP has announced its own Slate 2, an 8.9-inch device running the Windows 7 operating system. Both companies will be hoping for better results than their first tablet efforts: HP cancelled its webOS TouchPad shortly after releasing it, while Motorola&#8217;s original Xoom has been a high-profile flop. Finally, details of Barnes &#38; Noble&#8217;s unannounced Nook Tablet have leaked: a 7-inch device that looks a lot like the existing Nook Color.</p><p>The post <a href="http://www.theappside.com/2011/11/04/new-tablets-on-the-way-from-motorola-hp-and-barnes-noble/">New tablets on the way from Motorola, HP and Barnes &#038; Noble</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2011/11/HP_Slate_2.jpg"><img class="alignright size-medium wp-image-2916" title="HP_Slate_2" src="http://www.theappside.com/wp-content/uploads/2011/11/HP_Slate_2-300x255.jpg" alt="" width="200" height="170" /></a>With Christmas looming into view, a new generation of tablets are girding their loins to compete with Apple&#8217;s iPad 2. Motorola has <a href="http://tinyurl.com/63h5mvb" target="_blank">unveiled</a> its second-generation Xoom Android tablets: the Xoom 2 and Xoom 2 Media Edition. The main differences are in screen size &#8211; 10.1 inches and 8.2 inches respectively &#8211; while both devices have 1.2GHz dual-core processors and run the Android 3.2 software.</p>
<p>Meanwhile, HP has <a href="http://tinyurl.com/5vdgvla" target="_blank">announced</a> its own Slate 2, an 8.9-inch device running the Windows 7 operating system. Both companies will be hoping for better results than their first tablet efforts: HP cancelled its webOS TouchPad shortly after releasing it, while Motorola&#8217;s original Xoom has been a high-profile flop.</p>
<p>Finally, details of Barnes &amp; Noble&#8217;s unannounced Nook Tablet have <a href="http://tinyurl.com/3j29l45" target="_blank">leaked</a>: a 7-inch device that looks a lot like the existing Nook Color.</p>
<p>The post <a href="http://www.theappside.com/2011/11/04/new-tablets-on-the-way-from-motorola-hp-and-barnes-noble/">New tablets on the way from Motorola, HP and Barnes &#038; Noble</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2011/11/04/new-tablets-on-the-way-from-motorola-hp-and-barnes-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.484 seconds using disk: basic
Object Caching 1497/1564 objects using disk: basic

 Served from: www.theappside.com @ 2013-05-22 04:15:25 by W3 Total Cache -->