<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside &#187; Our Mobile Planet</title>
	<atom:link href="http://www.theappside.com/tag/our-mobile-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>$1.23bn of US mobile ad revenues predicted for 2011</title>
		<link>http://www.theappside.com/2011/10/05/1-23bn-of-us-mobile-ad-revenues-predicted-for-2011/</link>
		<comments>http://www.theappside.com/2011/10/05/1-23bn-of-us-mobile-ad-revenues-predicted-for-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:38:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Global Mobile Research: The Smartphone User & The Mobile Marketer]]></category>
		<category><![CDATA[Our Mobile Planet]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=1837</guid>
		<description><![CDATA[<p>eMarketer has updated its predictions for US mobile advertising revenues, claiming this year will be the first time that market has passed $1 billion. In fact, it reckons US brands will spend $1.23 billion on mobile ad campaigns this year, nearly double last year&#8217;s figure of $743 million. eMarketer also thinks this will rise to $4.4 billion by 2015. However, the format most relevant to app developers is display advertising &#8211; eMarketer&#8217;s figures include search and messaging too. For display, the company thinks this year&#8217;s US total will be $376 million. The predictions came as Google launched a new site designed to give brands, marketers and other mobile industry people a resource for data on how people are using their smartphones. It&#8217;s called Our Mobile Planet, and includes the full dataset from Google&#8217;s &#8216;Global Mobile Research: The Smartphone User &#38; The Mobile Marketer&#8221; survey conducted earlier this year with Ipsos and the Mobile Marketing Association. Or, as they describe it: &#8220;One of the the most extensive, far reaching standardized surveys on smartphone user behavior ever conducted&#8221;.</p><p>The post <a href="http://www.theappside.com/2011/10/05/1-23bn-of-us-mobile-ad-revenues-predicted-for-2011/">$1.23bn of US mobile ad revenues predicted for 2011</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>eMarketer has updated its <a href="http://tinyurl.com/62rxpya" target="_blank">predictions</a> for US mobile advertising revenues, claiming this year will be the first time that market has passed $1 billion. In fact, it reckons US brands will spend $1.23 billion on mobile ad campaigns this year, nearly double last year&#8217;s figure of $743 million. eMarketer also thinks this will rise to $4.4 billion by 2015. However, the format most relevant to app developers is display advertising &#8211; eMarketer&#8217;s figures include search and messaging too. For display, the company thinks this year&#8217;s US total will be $376 million. The predictions came as Google launched a new site designed to give brands, marketers and other mobile industry people a resource for data on how people are using their smartphones. It&#8217;s called <a href="http://tinyurl.com/6lbaqwt" target="_blank">Our Mobile Planet</a>, and includes the full dataset from Google&#8217;s &#8216;Global Mobile Research: The Smartphone User &amp; The Mobile Marketer&#8221; survey conducted earlier this year with Ipsos and the Mobile Marketing Association. Or, as they describe it: &#8220;One of the the most extensive, far reaching standardized surveys on smartphone user behavior ever conducted&#8221;.</p>
<p>The post <a href="http://www.theappside.com/2011/10/05/1-23bn-of-us-mobile-ad-revenues-predicted-for-2011/">$1.23bn of US mobile ad revenues predicted for 2011</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2011/10/05/1-23bn-of-us-mobile-ad-revenues-predicted-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.028 seconds using disk: basic
Object Caching 633/647 objects using disk: basic

 Served from: www.theappside.com @ 2013-05-21 19:51:09 by W3 Total Cache -->