<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside &#187; payments</title>
	<atom:link href="http://www.theappside.com/tag/payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Surprise! eBay and Amazon are top US shopping apps…</title>
		<link>http://www.theappside.com/2012/08/07/surprise-ebay-and-amazon-are-top-us-shopping-apps/</link>
		<comments>http://www.theappside.com/2012/08/07/surprise-ebay-and-amazon-are-top-us-shopping-apps/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:33:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=8963</guid>
		<description><![CDATA[<p>Okay, not such a shock, but at least Nielsen has stats showing how popular eBay and Amazon&#8217;s apps are in the US. The company claims that eBay Mobile had a unique US smartphone audience of 13.2m people in June 2012, spending an average of 1hr 4mins using the app. Amazon came second with 12.1m unique users, although they spent just 18mins 39secs in the app – showing different usage patterns. Third was Groupon (11.9m / 21mins), and then Shopkick. The latter is very interesting: a social check-ins app that helps people earn rewards when visiting stores. It had 6.5m uniques in June, but they spent an average of 3hrs 19mins in the app each.</p><p>The post <a href="http://www.theappside.com/2012/08/07/surprise-ebay-and-amazon-are-top-us-shopping-apps/">Surprise! eBay and Amazon are top US shopping apps…</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8964" title="cart-app2" src="http://www.theappside.com/wp-content/uploads/2012/08/cart-app2.png" alt="" width="160" height="288" />Okay, not such a shock, but at least <a href="http://techcrunch.com/2012/08/06/nielsen-on-u-s-mobile-shopping-ebays-app-attracts-the-most-users-shopkick-keeps-them-around-for-much-longer/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Nielsen has stats </a>showing how popular eBay and Amazon&#8217;s apps are in the US. The company claims that eBay Mobile had a unique US smartphone audience of 13.2m people in June 2012, spending an average of 1hr 4mins using the app. Amazon came second with 12.1m unique users, although they spent just 18mins 39secs in the app – showing different usage patterns. Third was Groupon (11.9m / 21mins), and then Shopkick. The latter is very interesting: a social check-ins app that helps people earn rewards when visiting stores. It had 6.5m uniques in June, but they spent an average of 3hrs 19mins in the app each.</p>
<p>The post <a href="http://www.theappside.com/2012/08/07/surprise-ebay-and-amazon-are-top-us-shopping-apps/">Surprise! eBay and Amazon are top US shopping apps…</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/08/07/surprise-ebay-and-amazon-are-top-us-shopping-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook rolls out mobile payments for web-apps</title>
		<link>http://www.theappside.com/2012/06/07/facebook-rolls-out-mobile-payments-for-web-apps/</link>
		<comments>http://www.theappside.com/2012/06/07/facebook-rolls-out-mobile-payments-for-web-apps/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:34:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=6836</guid>
		<description><![CDATA[<p>Earlier this year, Facebook announced plans for a streamlined payments system for mobile web-apps. Described as &#8220;low friction (two steps) carrier billing&#8221; by the social network, it&#8217;s now rolling out, starting with the &#8220;majority of carriers&#8221; in the US and UK. It simplifies the payments process to two steps: a message saying how much a user is paying for a virtual or digital good in an app, and a screen to confirm or cancel the purchase.</p><p>The post <a href="http://www.theappside.com/2012/06/07/facebook-rolls-out-mobile-payments-for-web-apps/">Facebook rolls out mobile payments for web-apps</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2012/05/FACEBOOK.png"><img class="alignright size-medium wp-image-6516" title="FACEBOOK" src="http://www.theappside.com/wp-content/uploads/2012/05/FACEBOOK-300x300.png" alt="" width="300" height="300" /></a>Earlier this year, <a href="http://tinyurl.com/ctka8gf" target="_blank">Facebook</a> announced plans for a streamlined payments system for mobile web-apps. Described as &#8220;low friction (two steps) carrier billing&#8221; by the social network, it&#8217;s now rolling out, starting with the &#8220;majority of carriers&#8221; in the US and UK. It simplifies the payments process to two steps: a message saying how much a user is paying for a virtual or digital good in an app, and a screen to confirm or cancel the purchase.</p>
<p>The post <a href="http://www.theappside.com/2012/06/07/facebook-rolls-out-mobile-payments-for-web-apps/">Facebook rolls out mobile payments for web-apps</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/06/07/facebook-rolls-out-mobile-payments-for-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay expects $8bn of mobile sales in 2012</title>
		<link>http://www.theappside.com/2012/01/13/ebay-expects-8bn-of-mobile-sales-in-2012/</link>
		<comments>http://www.theappside.com/2012/01/13/ebay-expects-8bn-of-mobile-sales-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:14:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=3790</guid>
		<description><![CDATA[<p>eBay CEO John Donahoe says the auction giant expects to see more than $8bn of goods sold through its mobile apps and sites in 2012, up from $5bn in 2011. Note, this is value of goods sold, not revenues for eBay. He was talking at the CES show in Las Vegas, where he added that eBay&#8217;s mobile apps have been downloaded more than 65m times across various platforms. TechCrunch reports that more than 890,000 new shoppers made their first eBay purchases through its mobile apps last year too. Meanwhile, Donahoe also said that eBay&#8217;s PayPal subsidiary expects to do $7bn in mobile payments this year, up from $4bn in 2011. eBay is also working with Best Buy on a partnership for its Red Laser barcode-scanner app, to help users buy products from the retailer after scanning their barcodes.</p><p>The post <a href="http://www.theappside.com/2012/01/13/ebay-expects-8bn-of-mobile-sales-in-2012/">eBay expects $8bn of mobile sales in 2012</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2012/01/ebay.jpg"><img class="alignright size-medium wp-image-3791" title="ebay" src="http://www.theappside.com/wp-content/uploads/2012/01/ebay-200x300.jpg" alt="" width="200" height="300" /></a>eBay CEO John Donahoe says the auction giant expects to see more than $8bn of goods sold through its mobile apps and sites in 2012, up from $5bn in 2011. Note, this is value of goods sold, not revenues for eBay.</p>
<p>He was talking at the CES show in Las Vegas, where he added that eBay&#8217;s mobile apps have been downloaded more than 65m times across various platforms. TechCrunch <a href="http://techcrunch.com/2012/01/12/ebay-forecasts-8b-in-mobile-commerce-volume-in-2012-paypal-will-reach-7b" target="_blank">reports</a> that more than 890,000 new shoppers made their first eBay purchases through its mobile apps last year too.</p>
<p>Meanwhile, Donahoe also said that eBay&#8217;s PayPal subsidiary expects to do $7bn in mobile payments this year, up from $4bn in 2011.</p>
<p>eBay is also working with Best Buy on a partnership for its Red Laser barcode-scanner app, to help users buy products from the retailer after scanning their barcodes.</p>
<p>The post <a href="http://www.theappside.com/2012/01/13/ebay-expects-8bn-of-mobile-sales-in-2012/">eBay expects $8bn of mobile sales in 2012</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/01/13/ebay-expects-8bn-of-mobile-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal&#8217;s big numbers for mobile payments</title>
		<link>http://www.theappside.com/2011/11/28/paypals-big-numbers-for-mobile-payments/</link>
		<comments>http://www.theappside.com/2011/11/28/paypals-big-numbers-for-mobile-payments/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:29:16 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=3427</guid>
		<description><![CDATA[<p>PayPal has published a report claiming that by 2016, mobile payments will be mainstream in the UK. The report is based on Forrester Consulting interviews with 10 senior executives at UK retailers and businesses. &#8220;By 2016, you’ll be able to leave your wallet at home and use your mobile as the 21st century digital wallet,&#8221; claims PayPal&#8217;s UK MD Carl Scheible. &#8220;We’re not saying cash will disappear entirely, but we’ll increasingly use our phones and other devices rather than our wallets to pay in-store as well as online&#8230; Children born today will become the UK’s first ‘cashless generation&#8217;.&#8221; The news came just as PayPal US announced that Thanksgiving Day last week saw a 511% increase in global mobile payment volumes compared to a year ago, with a rise in customers shopping through PayPal Mobile of 350% in the same period. In more mobile payments news, Royal Bank of Scotland says its mobile apps have been installed more than one million times, with users transferring more than £800 million through them since the start of 2011 alone. &#8220;I think 2012 will be the start of mobile payments but what’s most important is that we get security right,&#8221; says head of mobile [...]</p><p>The post <a href="http://www.theappside.com/2011/11/28/paypals-big-numbers-for-mobile-payments/">PayPal&#8217;s big numbers for mobile payments</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2011/11/PayPal-iPhone.jpg"><img class="alignright size-medium wp-image-3428" title="PayPal-iPhone" src="http://www.theappside.com/wp-content/uploads/2011/11/PayPal-iPhone-237x300.jpg" alt="" width="237" height="300" /></a>PayPal has published a report <a href="http://thenextweb.com/uk/2011/11/24/paypal-predicts-the-future-of-money-no-wallets-required-in-the-uk-by-2016/" target="_blank">claiming</a> that by 2016, mobile payments will be mainstream in the UK. The report is based on Forrester Consulting interviews with 10 senior executives at UK retailers and businesses.</p>
<p>&#8220;By 2016, you’ll be able to leave your wallet at home and use your mobile as the 21st century digital wallet,&#8221; claims PayPal&#8217;s UK MD Carl Scheible. &#8220;We’re not saying cash will disappear entirely, but we’ll increasingly use our phones and other devices rather than our wallets to pay in-store as well as online&#8230; Children born today will become the UK’s first ‘cashless generation&#8217;.&#8221;</p>
<p>The news came just as PayPal US <a href="https://www.thepaypalblog.com/2011/11/shoppers-take-to-couch-commerce-on-thanksgiving-day/" target="_blank">announced</a> that Thanksgiving Day last week saw a 511% increase in global mobile payment volumes compared to a year ago, with a rise in customers shopping through PayPal Mobile of 350% in the same period.</p>
<p>In more mobile payments news, Royal Bank of Scotland <a href="http://www.nma.co.uk/news/rbs-reaches-1m-app-milestone/3032205.article" target="_blank">says</a> its mobile apps have been installed more than one million times, with users transferring more than £800 million through them since the start of 2011 alone. &#8220;I think 2012 will be the start of mobile payments but what’s most important is that we get security right,&#8221; says head of mobile Ben Green.</p>
<p>The post <a href="http://www.theappside.com/2011/11/28/paypals-big-numbers-for-mobile-payments/">PayPal&#8217;s big numbers for mobile payments</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2011/11/28/paypals-big-numbers-for-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google set to ease Android payment barriers with signup request</title>
		<link>http://www.theappside.com/2011/11/18/google-set-to-ease-android-payment-barriers-with-signup-request/</link>
		<comments>http://www.theappside.com/2011/11/18/google-set-to-ease-android-payment-barriers-with-signup-request/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:49:37 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=3263</guid>
		<description><![CDATA[<p>One of iOS&#8217; big advantages over Android so far has been the fact that Apple takes people&#8217;s credit card details when they register for an iTunes Store account, making payment an almost frictionless process. Now it seems Google is looking to benefit from a similar process. People activating their new Android device &#8211; if it&#8217;s running the new Ice Cream Sandwich software &#8211; will be asked if they want to sign up to its Google+ social network, but also if they want to enter their credit card details to &#8216;enable purchases&#8217; from the Android Market. As TechCrunch points out, Google is currently activating more than 550,000 Android devices every day, although for now, a minority of them will be running Ice Cream Sandwich. But into 2012, this feature could be very important to helping Android Market become a more lucrative store for paid apps and games. The new signup screens could also be a big boost for Google+, although signing up millions of users is one thing, but persuading them to actually use it is another. Google+ has been dogged by reports that people are opening accounts then quickly getting bored.</p><p>The post <a href="http://www.theappside.com/2011/11/18/google-set-to-ease-android-payment-barriers-with-signup-request/">Google set to ease Android payment barriers with signup request</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2011/11/creditcard.png"><img class="alignright size-medium wp-image-3264" title="creditcard" src="http://www.theappside.com/wp-content/uploads/2011/11/creditcard-169x300.png" alt="" width="169" height="300" /></a>One of iOS&#8217; big advantages over Android so far has been the fact that Apple takes people&#8217;s credit card details when they register for an iTunes Store account, making payment an almost frictionless process. Now it seems Google is looking to benefit from a similar process.</p>
<p>People activating their new Android device &#8211; if it&#8217;s running the new Ice Cream Sandwich software &#8211; will be asked if they want to sign up to its Google+ social network, but also if they want to enter their credit card details to &#8216;enable purchases&#8217; from the Android Market.</p>
<p>As <a href="http://techcrunch.com/2011/11/17/ice-cream-sandwich-prompts-users-to-join-google-enter-credit-card-information/" target="_blank">TechCrunch</a> points out, Google is currently activating more than 550,000 Android devices every day, although for now, a minority of them will be running Ice Cream Sandwich. But into 2012, this feature could be very important to helping Android Market become a more lucrative store for paid apps and games.</p>
<p>The new signup screens could also be a big boost for Google+, although signing up millions of users is one thing, but persuading them to actually use it is another. Google+ has been dogged by reports that people are opening accounts then quickly getting bored.</p>
<p>The post <a href="http://www.theappside.com/2011/11/18/google-set-to-ease-android-payment-barriers-with-signup-request/">Google set to ease Android payment barriers with signup request</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2011/11/18/google-set-to-ease-android-payment-barriers-with-signup-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal adds NFC payment feature to its Android app</title>
		<link>http://www.theappside.com/2011/11/09/paypal-adds-nfc-payment-feature-to-its-android-app/</link>
		<comments>http://www.theappside.com/2011/11/09/paypal-adds-nfc-payment-feature-to-its-android-app/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:11:04 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=2978</guid>
		<description><![CDATA[<p>eBay&#8217;s payments subsidiary PayPal has launched a new version of its Android app with a key new feature: peer-to-peer NFC payments. Now two people with NFC-capable Android phones and the app can tap their handsets together to transfer money between their accounts. &#8220;At PayPal, we’ve been working with NFC for some time and we realized that one of the most immediate ways it could be used was to make it easier for friends to just tap their phones together to pay each other,&#8221; blogs PayPal&#8217;s product experience manager Shimone Samuel. He adds that the new version of the app is more stable than ever, thanks to some performance and reliability tweaks.</p><p>The post <a href="http://www.theappside.com/2011/11/09/paypal-adds-nfc-payment-feature-to-its-android-app/">PayPal adds NFC payment feature to its Android app</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2011/11/PayPal-Android-Request-Money.jpg"><img class="alignright size-medium wp-image-2979" title="PayPal-Android-Request-Money" src="http://www.theappside.com/wp-content/uploads/2011/11/PayPal-Android-Request-Money-180x300.jpg" alt="" width="180" height="300" /></a>eBay&#8217;s payments subsidiary PayPal has launched a <a href="https://market.android.com/details?id=com.paypal.android.p2pmobile" target="_blank">new version</a> of its Android app with a key new feature: peer-to-peer NFC payments. Now two people with NFC-capable Android phones and the app can tap their handsets together to transfer money between their accounts.</p>
<p>&#8220;At PayPal, we’ve been working with NFC for some time and we realized that one of the most immediate ways it could be used was to make it easier for friends to just tap their phones together to pay each other,&#8221; <a href="https://www.thepaypalblog.com/2011/11/new-in-the-android-market-updated-paypal-mobile-app-featuring-p2p-nfc-capabilities-2/" target="_blank">blogs</a> PayPal&#8217;s product experience manager Shimone Samuel.</p>
<p>He adds that the new version of the app is more stable than ever, thanks to some performance and reliability tweaks.</p>
<p>The post <a href="http://www.theappside.com/2011/11/09/paypal-adds-nfc-payment-feature-to-its-android-app/">PayPal adds NFC payment feature to its Android app</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2011/11/09/paypal-adds-nfc-payment-feature-to-its-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.031 seconds using disk: basic
Object Caching 1683/1738 objects using disk: basic

 Served from: www.theappside.com @ 2013-05-23 21:55:40 by W3 Total Cache -->