<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside &#187; usage</title>
	<atom:link href="http://www.theappside.com/tag/usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online Publishers Association reveals tablet usage study</title>
		<link>http://www.theappside.com/2012/06/19/online-publishers-association-reveals-tablet-usage-study/</link>
		<comments>http://www.theappside.com/2012/06/19/online-publishers-association-reveals-tablet-usage-study/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:20:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Online Publishers Association]]></category>
		<category><![CDATA[OPA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=7153</guid>
		<description><![CDATA[<p>The US Online Publishers Association (OPA) has released the results of a survey of 2,540 tablet users in the States, revealing how they use their devices. The rather-general &#8220;Accessing content and information&#8221; category covers 94% of users (what on earth are the other 6% doing though?), with 67% surfing the web and 66% emailing on their device. 54% watch videos, 49% check the weather, 37% access news and 36% entertainment content. 61% of tablet owners have paid for content on their device in the last year, and users spend an average of 13.9 hours a week using it. The OPA has also estimated that US tablet owners will spend $2.6bn on apps in 2012, up from $1.4bn in 2011. More debatable is the claim that iPad and Android tablets are running neck and neck for market share, though. More &#8211; http://tinyurl.com/ctstumo More &#8211; http://tinyurl.com/6v5hxul</p><p>The post <a href="http://www.theappside.com/2012/06/19/online-publishers-association-reveals-tablet-usage-study/">Online Publishers Association reveals tablet usage study</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theappside.com/wp-content/uploads/2012/06/images.jpeg"><img class="alignright size-full wp-image-7154" title="images" src="http://www.theappside.com/wp-content/uploads/2012/06/images.jpeg" alt="" width="283" height="178" /></a>The US Online Publishers Association (OPA) has released the results of a survey of 2,540 tablet users in the States, revealing how they use their devices. The rather-general &#8220;Accessing content and information&#8221; category covers 94% of users (what on earth are the other 6% doing though?), with 67% surfing the web and 66% emailing on their device. 54% watch videos, 49% check the weather, 37% access news and 36% entertainment content. 61% of tablet owners have paid for content on their device in the last year, and users spend an average of 13.9 hours a week using it. The OPA has also estimated that US tablet owners will spend $2.6bn on apps in 2012, up from $1.4bn in 2011. More debatable is the claim that iPad and Android tablets are running neck and neck for market share, though.</p>
<p>More &#8211; <a title="http://tinyurl.com/ctstumo" href="http://tinyurl.com/ctstumo" target="_blank">http://tinyurl.com/ctstumo</a><br />
More &#8211; <a title="http://tinyurl.com/6v5hxul" href="http://tinyurl.com/6v5hxul" target="_blank">http://tinyurl.com/6v5hxul</a></p>
<p>The post <a href="http://www.theappside.com/2012/06/19/online-publishers-association-reveals-tablet-usage-study/">Online Publishers Association reveals tablet usage study</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2012/06/19/online-publishers-association-reveals-tablet-usage-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.049 seconds using disk: basic
Object Caching 643/656 objects using disk: basic

 Served from: www.theappside.com @ 2013-05-24 13:23:45 by W3 Total Cache -->