<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appside &#187; Windows Marketplace</title>
	<atom:link href="http://www.theappside.com/tag/windows-marketplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappside.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:21:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>research2guidance thinks Ovi Store, Windows Marketplace and BlackBerry App World have hidden potentials</title>
		<link>http://www.theappside.com/2011/09/08/research2guidance-thinks-ovi-store-windows-marketplace-and-blackberry-app-world-have-hidden-potentials/</link>
		<comments>http://www.theappside.com/2011/09/08/research2guidance-thinks-ovi-store-windows-marketplace-and-blackberry-app-world-have-hidden-potentials/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:50:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BlackBerry App World]]></category>
		<category><![CDATA[Ovi Store]]></category>
		<category><![CDATA[research2guidance]]></category>
		<category><![CDATA[Windows Marketplace]]></category>

		<guid isPermaLink="false">http://www.theappside.com/?p=805</guid>
		<description><![CDATA[<p>A curious report from research2guidance today comparing download volumes on all the big app stores. Here&#8217;s its topline finding: &#8220;The &#8216;average app&#8217; has a better chance to generate downloads on &#8216;non-hyped&#8217; platforms. Despite all the hype around the major platforms Android and iOS, publishers are still overlooking the hidden potentials of the niche players&#8230;&#8221; This comes from dividing the number of downloads by the number of apps to get an &#8216;average daily downloads per app&#8217; figure. Nokia&#8217;s Ovi Store is 160% higher than Apple&#8217;s App Store, apparently, with Windows Marketplace (80%) and BlackBerry App World (43%) also over-indexing. The real problem with this line of thinking is that it says nothing about whether developers are making money from those downloads. Link &#8211; http://tinyurl.com/3vmm66h</p><p>The post <a href="http://www.theappside.com/2011/09/08/research2guidance-thinks-ovi-store-windows-marketplace-and-blackberry-app-world-have-hidden-potentials/">research2guidance thinks Ovi Store, Windows Marketplace and BlackBerry App World have hidden potentials</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A curious report from research2guidance today comparing download volumes on all the big app stores. Here&#8217;s its topline finding: &#8220;The &#8216;average app&#8217; has a better chance to generate downloads on &#8216;non-hyped&#8217; platforms. Despite all the hype around the major platforms Android and iOS, publishers are still overlooking the hidden potentials of the niche players&#8230;&#8221; This comes from dividing the number of downloads by the number of apps to get an &#8216;average daily downloads per app&#8217; figure. Nokia&#8217;s Ovi Store is 160% higher than Apple&#8217;s App Store, apparently, with Windows Marketplace (80%) and BlackBerry App World (43%) also over-indexing. The real problem with this line of thinking is that it says nothing about whether developers are making money from those downloads.<br />
Link &#8211; <a href="http://tinyurl.com/3vmm66h" target="_blank">http://tinyurl.com/3vmm66h</a></p>
<p>The post <a href="http://www.theappside.com/2011/09/08/research2guidance-thinks-ovi-store-windows-marketplace-and-blackberry-app-world-have-hidden-potentials/">research2guidance thinks Ovi Store, Windows Marketplace and BlackBerry App World have hidden potentials</a> appeared first on <a href="http://www.theappside.com">The Appside</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theappside.com/2011/09/08/research2guidance-thinks-ovi-store-windows-marketplace-and-blackberry-app-world-have-hidden-potentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.123 seconds using disk: basic
Object Caching 627/641 objects using disk: basic

 Served from: www.theappside.com @ 2013-05-19 11:51:26 by W3 Total Cache -->